There were 14,714 Black students enrolled in St. Clair County public schools in the 2024-25 school year, 0.4% less than the previous year, according to the Illinois State Board of Education.
Data showed that Black students made up 38.1% of the 38,661 students during the 2024-25 school year. They were the second most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, Belleville East High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 1,137 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Black students enrolment | Total enrollment |
|---|---|---|
| Belleville East High School | 48.4% | 2,350 |
| East St. Louis Senior High School | 95.4% | 1,146 |
| Belleville West High School | 44.3% | 1,986 |
| Cahokia High School | 89.6% | 828 |
| Belle Valley School | 61.8% | 980 |
| Wyvetter Younge School of Excellence | 98.1% | 525 |
| O’Fallon High School | 20.4% | 2,502 |
| Mason-Clark Middle School | 94.6% | 521 |
| Katie Harper-Wright Elementary School | 97.1% | 414 |
| Whiteside Elementary School | 54.8% | 668 |
| East St. Louis-Lincoln Middle School | 98.6% | 358 |
| Annette Officer Elementary School | 97.8% | 359 |
| Dunbar Elementary School | 98.8% | 321 |
| Abraham Lincoln Elementary School | 64.1% | 490 |
| Whiteside Middle School | 59.4% | 471 |
| James Avant Elementary School | 83.1% | 337 |
| Collinsville High School | 13.6% | 1,920 |
| Lalumier Elementary School | 91.3% | 276 |
| Maplewood Elementary School | 82% | 289 |
| Penniman Elementary School | 93.6% | 250 |
| Helen Huffman Elementary School | 87.9% | 265 |
| West Junior High School | 62.6% | 358 |
| Union Elementary School | 55.7% | 395 |
| Elizabeth Morris Elementary School | 89.4% | 245 |
| Estelle Sauget School of Choice | 87.1% | 240 |
| Westhaven Elementary School | 49.6% | 379 |
| William Holliday Elementary School | 44.4% | 405 |
| Ellis Elementary School | 47.6% | 372 |
| Marie Schaefer Elementary School | 23% | 640 |
| Jefferson Elementary School | 47.8% | 297 |
| High Mount Elementary School | 40.5% | 316 |
| Mascoutah High School | 10.4% | 1,231 |
| Signal Hill Elementary School | 44.9% | 283 |
| Delores Moye Elementary School | 20.2% | 620 |
| Illini Elementary School | 38.4% | 310 |
| Central Junior High School | 38.9% | 296 |
| Amelia V. Carriel Junior High School | 17.3% | 652 |
| Fulton Junior High School | 16.6% | 673 |
| Laverna Evans Elementary School | 29.3% | 368 |
| Central Elementary School | 32.9% | 322 |
| Joseph Arthur Middle School | 35.5% | 290 |
| Roosevelt Elementary School | 38.5% | 262 |
| Douglas Elementary School | 40.6% | 249 |
| Wolf Branch Elementary School | 21.1% | 469 |
| Harmony Intermediate Center | 48.3% | 203 |
| Southern Illinois University Charter School of East St. Louis | 98% | 99 |
| Grant Middle School | 38.8% | 250 |
| Pontiac Junior High School | 43.6% | 202 |
| Wingate Elementary School | 15.7% | 529 |
| Mascoutah Middle School | 8.6% | 965 |
| Shiloh Middle School | 24.7% | 320 |
| Henry Raab Elementary School | 55.2% | 143 |
| Scott Elementary School | 8.9% | 830 |
| Wolf Branch Middle School | 22.6% | 327 |
| Twin Echo Elementary School | 33.2% | 220 |
| Franklin Elementary School | 45.8% | 153 |
| Emge Junior High School | 45.1% | 144 |
| J. Emmett Hinchcliffe Senior Elementary School | 14.4% | 431 |
| Lovejoy Elementary School | 100% | 61 |
| Shiloh Elementary School | 23.2% | 237 |
| Mascoutah Elementary School | 6.9% | 763 |
| Estelle Kampmeyer Elementary School | 11% | 453 |
| Bluffview Elementary School | 9.9% | 495 |
| Lebanon High School | 16.4% | 213 |
| Lebanon Elementary School | 11.2% | 303 |
| Lovejoy Middle School | 100% | 20 |
| Lovejoy Technology Academy | 90.9% | 22 |
| Caseyville Elementary School | 4.8% | 336 |
| Millstadt Consolidated School | 3.1% | 450 |
| Smithton Elementary School | 2.4% | 535 |
| Dupo Junior High School | 10.7% | 122 |
| Millstadt Primary Center | 4.9% | 243 |
| St. Libory Elementary School | 0% | 62 |
| Dupo High School | 0% | 248 |
| Freeburg Community High School | 0% | 669 |
| Freeburg Elementary School | 0% | 497 |
| Freeburg Primary Center | 0% | 240 |
| Marissa Elementary School | 0% | 263 |
| Marissa Junior and Senior High School | 0% | 219 |
| New Athens Elementary School | 0% | 219 |
| New Athens High School | 0% | 154 |
| New Athens Junior High School | 0% | 93 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



