There were 15,599 Black students enrolled in St. Clair County school districts in the 2024-25 school year, 0.6% more than the previous year, according to the Illinois State Board of Education.
Data showed that Black students made up 41.4% of the 37,705 students in the county. They were the second most represented ethnicity.
Among the 27 districts in St. Clair County, East St. Louis School District 189 recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 4,363 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
| District | Black Student Enrollment Percentage | Total enrollment |
|---|---|---|
| East St. Louis School District 189 | 95.7% | 4,558 |
| Cahokia Community Unit School District 187 | 88.8% | 2,957 |
| Belleville Township High School District 201 | 47.5% | 4,625 |
| Belleville School District 118 | 50.6% | 3,211 |
| O’Fallon Community Consolidated School District 90 | 18.7% | 3,837 |
| Whiteside School District 115 | 56.7% | 1,139 |
| Belle Valley School District 119 | 61.8% | 980 |
| O’Fallon Township High School District 203 | 20.4% | 2,502 |
| Mascoutah Community Unit School District 19 | 9.7% | 4,318 |
| Harmony Emge School District 175 | 47.3% | 719 |
| Pontiac-William Holliday School District 105 | 44.2% | 607 |
| Grant Community Consolidated School District 110 | 38.6% | 560 |
| Central School District 104 | 34.2% | 612 |
| Wolf Branch School District 113 | 21.7% | 796 |
| Shiloh Village School District 85 | 24.1% | 557 |
| High Mount School District 116 | 40.5% | 316 |
| Signal Hill School District 181 | 44.9% | 283 |
| Brooklyn Community Unit School District 188 | 98.1% | 103 |
| Dupo Community Unit School District 196 | 8.2% | 865 |
| Lebanon Community Unit School District 9 | 13.4% | 516 |
| Millstadt Consolidated Community School District 160 | 3.8% | 693 |
| Marissa Community Unit School District 40 | 2.7% | 482 |
| Smithton Community Consolidated School District 130 | 2.4% | 535 |



