There were 17,503 white students enrolled in St. Clair County public schools in the 2024-25 school year, 2.9% less than the previous year, according to the Illinois State Board of Education.
Data showed that white students made up 45.3% of the 38,661 students during the 2024-25 school year. They were the most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, O’Fallon High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,487 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of White students enrolment | Total enrollment |
|---|---|---|
| O’Fallon High School | 59.4% | 2,502 |
| Collinsville High School | 52.7% | 1,920 |
| Belleville West High School | 44.2% | 1,986 |
| Belleville East High School | 36.9% | 2,350 |
| Mascoutah High School | 66.9% | 1,231 |
| Mascoutah Middle School | 69.4% | 965 |
| Freeburg Community High School | 90.6% | 669 |
| Mascoutah Elementary School | 75% | 763 |
| Smithton Elementary School | 94.6% | 535 |
| Freeburg Elementary School | 95% | 497 |
| Fulton Junior High School | 67% | 673 |
| Scott Elementary School | 53.3% | 830 |
| Millstadt Consolidated School | 91.3% | 450 |
| Amelia V. Carriel Junior High School | 63% | 652 |
| Bluffview Elementary School | 78.8% | 495 |
| Delores Moye Elementary School | 61% | 620 |
| Marie Schaefer Elementary School | 58.8% | 640 |
| Estelle Kampmeyer Elementary School | 71.3% | 453 |
| Wingate Elementary School | 56% | 529 |
| Wolf Branch Elementary School | 59.3% | 469 |
| J. Emmett Hinchcliffe Senior Elementary School | 63.8% | 431 |
| Marissa Elementary School | 90.1% | 263 |
| Millstadt Primary Center | 89.3% | 243 |
| Freeburg Primary Center | 89.6% | 240 |
| New Athens Elementary School | 95.4% | 219 |
| Dupo High School | 81.5% | 248 |
| Lebanon Elementary School | 66% | 303 |
| Belle Valley School | 19.9% | 980 |
| Whiteside Elementary School | 28.7% | 668 |
| Shiloh Middle School | 59.7% | 320 |
| Wolf Branch Middle School | 57.8% | 327 |
| Marissa Junior and Senior High School | 85.8% | 219 |
| Laverna Evans Elementary School | 50% | 368 |
| Shiloh Elementary School | 66.7% | 237 |
| Lebanon High School | 71.8% | 213 |
| New Athens High School | 94.2% | 154 |
| Illini Elementary School | 46.1% | 310 |
| Central Junior High School | 45.6% | 296 |
| Ellis Elementary School | 35.2% | 372 |
| Westhaven Elementary School | 33.5% | 379 |
| Central Elementary School | 38.8% | 322 |
| Caseyville Elementary School | 36.6% | 336 |
| Grant Middle School | 47.2% | 250 |
| High Mount Elementary School | 37% | 316 |
| Douglas Elementary School | 45% | 249 |
| Twin Echo Elementary School | 50.5% | 220 |
| Union Elementary School | 27.6% | 395 |
| Whiteside Middle School | 23.1% | 471 |
| Joseph Arthur Middle School | 37.6% | 290 |
| Roosevelt Elementary School | 40.1% | 262 |
| William Holliday Elementary School | 25.4% | 405 |
| Abraham Lincoln Elementary School | 21% | 490 |
| Signal Hill Elementary School | 35% | 283 |
| Jefferson Elementary School | 31.3% | 297 |
| Dupo Junior High School | 75.4% | 122 |
| New Athens Junior High School | 94.6% | 93 |
| West Junior High School | 23.5% | 358 |
| Harmony Intermediate Center | 32% | 203 |
| Pontiac Junior High School | 32.2% | 202 |
| St. Libory Elementary School | 98.4% | 62 |
| Emge Junior High School | 36.1% | 144 |
| Franklin Elementary School | 26.8% | 153 |
| Henry Raab Elementary School | 25.2% | 143 |
| Cahokia High School | 2.4% | 828 |
| Maplewood Elementary School | 5.2% | 289 |
| Estelle Sauget School of Choice | 5% | 240 |
| Lalumier Elementary School | 0% | 276 |
| Lovejoy Elementary School | 0% | 61 |
| Lovejoy Middle School | 0% | 20 |
| Lovejoy Technology Academy | 0% | 22 |
| Southern Illinois University Charter School of East St. Louis | 0% | 99 |
| Helen Huffman Elementary School | 0% | 265 |
| Dunbar Elementary School | 0% | 321 |
| James Avant Elementary School | 0% | 337 |
| Mason-Clark Middle School | 0% | 521 |
| East St. Louis Senior High School | 0% | 1,146 |
| East St. Louis-Lincoln Middle School | 0% | 358 |
| Elizabeth Morris Elementary School | 0% | 245 |
| Wyvetter Younge School of Excellence | 0% | 525 |
| Katie Harper-Wright Elementary School | 0% | 414 |
| Penniman Elementary School | 0% | 250 |
| Annette Officer Elementary School | 0% | 359 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



