There were 2,754 multiracial students enrolled in St. Clair County public schools in the 2024-25 school year, 6.6% more than the previous year, according to the Illinois State Board of Education.
Data showed that multiracial students made up 7.1% of the 38,661 students during the 2024-25 school year. They were the third least represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, O’Fallon High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 237 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Multiracial students enrolment | Total enrollment |
|---|---|---|
| O’Fallon High School | 9.5% | 2,502 |
| Belleville East High School | 7.5% | 2,350 |
| Scott Elementary School | 14.7% | 830 |
| Mascoutah High School | 9.5% | 1,231 |
| Belle Valley School | 11.6% | 980 |
| Collinsville High School | 5.4% | 1,920 |
| Mascoutah Middle School | 9.8% | 965 |
| Wingate Elementary School | 16.1% | 529 |
| Belleville West High School | 4.1% | 1,986 |
| Whiteside Elementary School | 10% | 668 |
| Marie Schaefer Elementary School | 10% | 640 |
| Fulton Junior High School | 9.4% | 673 |
| Delores Moye Elementary School | 10% | 620 |
| Mascoutah Elementary School | 8.1% | 763 |
| Amelia V. Carriel Junior High School | 9% | 652 |
| Whiteside Middle School | 11.3% | 471 |
| William Holliday Elementary School | 12.3% | 405 |
| Laverna Evans Elementary School | 12.8% | 368 |
| Wolf Branch Elementary School | 10% | 469 |
| J. Emmett Hinchcliffe Senior Elementary School | 10.2% | 431 |
| Cahokia High School | 5.2% | 828 |
| Union Elementary School | 10.4% | 395 |
| Westhaven Elementary School | 10.8% | 379 |
| Ellis Elementary School | 10.8% | 372 |
| Abraham Lincoln Elementary School | 8% | 490 |
| Jefferson Elementary School | 12.1% | 297 |
| Estelle Kampmeyer Elementary School | 7.9% | 453 |
| Signal Hill Elementary School | 12.4% | 283 |
| Bluffview Elementary School | 7.1% | 495 |
| Lebanon Elementary School | 11.2% | 303 |
| High Mount Elementary School | 10.8% | 316 |
| Central Elementary School | 10.2% | 322 |
| Central Junior High School | 11.1% | 296 |
| West Junior High School | 8.4% | 358 |
| Harmony Intermediate Center | 13.8% | 203 |
| Joseph Arthur Middle School | 9.7% | 290 |
| Wolf Branch Middle School | 8.3% | 327 |
| Illini Elementary School | 8.4% | 310 |
| Roosevelt Elementary School | 9.5% | 262 |
| Freeburg Community High School | 3.7% | 669 |
| Shiloh Middle School | 7.5% | 320 |
| Maplewood Elementary School | 8.3% | 289 |
| Dupo High School | 9.3% | 248 |
| Douglas Elementary School | 8.8% | 249 |
| Helen Huffman Elementary School | 7.5% | 265 |
| Twin Echo Elementary School | 8.6% | 220 |
| Henry Raab Elementary School | 12.6% | 143 |
| Grant Middle School | 7.2% | 250 |
| Pontiac Junior High School | 8.4% | 202 |
| Caseyville Elementary School | 4.8% | 336 |
| Franklin Elementary School | 10.5% | 153 |
| Emge Junior High School | 11.1% | 144 |
| Lalumier Elementary School | 5.4% | 276 |
| Marissa Junior and Senior High School | 6.8% | 219 |
| East St. Louis Senior High School | 1.3% | 1,146 |
| Estelle Sauget School of Choice | 5.4% | 240 |
| Smithton Elementary School | 2.2% | 535 |
| Dupo Junior High School | 9% | 122 |
| Marissa Elementary School | 4.2% | 263 |
| Lebanon High School | 4.7% | 213 |
| Lovejoy Elementary School | 0% | 61 |
| Lovejoy Middle School | 0% | 20 |
| Lovejoy Technology Academy | 0% | 22 |
| Shiloh Elementary School | 0% | 237 |
| Southern Illinois University Charter School of East St. Louis | 0% | 99 |
| St. Libory Elementary School | 0% | 62 |
| Dunbar Elementary School | 0% | 321 |
| Freeburg Elementary School | 0% | 497 |
| Freeburg Primary Center | 0% | 240 |
| James Avant Elementary School | 0% | 337 |
| Mason-Clark Middle School | 0% | 521 |
| New Athens Elementary School | 0% | 219 |
| New Athens High School | 0% | 154 |
| New Athens Junior High School | 0% | 93 |
| East St. Louis-Lincoln Middle School | 0% | 358 |
| Elizabeth Morris Elementary School | 0% | 245 |
| Wyvetter Younge School of Excellence | 0% | 525 |
| Katie Harper-Wright Elementary School | 0% | 414 |
| Penniman Elementary School | 0% | 250 |
| Millstadt Consolidated School | 0% | 450 |
| Millstadt Primary Center | 0% | 243 |
| Annette Officer Elementary School | 0% | 359 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



