Fieldon taxpayers paid $731 in Municipal Sales Tax in December 2021, according to Illinois tax records.
This is an increase over the month before when $521 was collected.
Taxpayers in Fieldon have paid $10,844 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments’ use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family’s wealth and connections.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| December 2021 | $731 | 40.3 |
| November 2021 | $521 | -65.7 |
| October 2021 | $1,520 | 98.7 |
| September 2021 | $765 | -23.6 |
| August 2021 | $1,001 | 44.2 |
| July 2021 | $694 | -38 |
| June 2021 | $1,119 | 33.2 |
| May 2021 | $840 | -15.2 |
| April 2021 | $991 | -2.4 |
| March 2021 | $1,015 | 1.6 |
| February 2021 | $999 | 54.2 |
| January 2021 | $648 | 19.8 |



