There have been 3,001,771 confirmed coronavirus cases in Illinois as of Feb. 14, with 32,019 deaths linked to the virus, according to data from the state Department of Public Health (IDPH).
Chicago (553,542 cases) and Cook County (548,468 cases) posted the highest numbers statewide. Chicago’s death toll from the virus stands at 7,112, while Cook County recorded 6,683 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 53,083,826, the department reported. And the age group with the most confirmed cases was under 20, with 671,497 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,396,620 were male and 1,560,517 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,497, while female deaths stood at 14,522.
Broken down according to race, the fatalities consisted of 20,070 whites, 5,891 African-Americans, 4,506 Hispanics, 1,009 Asians, and 543 belonging to other races or who did not provide their ethnicity before they died.
| County/Jurisdiction | Positive Cases | Deaths |
|---|---|---|
| Illinois | 3,001,771 | 32,019 |
| Chicago | 553,542 | 7,112 |
| Cook | 548,468 | 6,683 |
| DuPage | 203,281 | 1,648 |
| Will | 158,518 | 1,453 |
| Lake | 145,320 | 1,292 |
| Kane | 123,343 | 1,075 |
| Winnebago | 74,996 | 780 |
| McHenry | 73,948 | 439 |
| Madison | 69,014 | 752 |
| St. Clair | 62,542 | 703 |
| Champaign | 60,826 | 276 |
| Sangamon | 53,540 | 360 |
| McLean | 48,438 | 278 |
| Peoria | 45,452 | 488 |
| Tazewell | 35,924 | 445 |
| Rock Island | 32,488 | 455 |
| Kendall | 30,131 | 149 |
| Macon | 29,966 | 324 |
| Kankakee | 28,387 | 351 |
| LaSalle | 28,220 | 370 |
| Vermilion | 27,632 | 277 |
| DeKalb | 22,737 | 187 |
| Williamson | 22,099 | 234 |
| Adams | 21,853 | 196 |
| Jackson | 15,170 | 112 |
| Whiteside | 14,965 | 216 |
| Coles | 14,957 | 163 |
| Ogle | 13,647 | 128 |
| Boone | 13,502 | 106 |
| Macoupin | 12,505 | 134 |
| Grundy | 12,400 | 130 |
| Henry | 12,380 | 114 |
| Knox | 12,295 | 205 |
| Franklin | 12,104 | 154 |
| Clinton | 11,696 | 113 |
| Marion | 11,651 | 197 |
| Stephenson | 11,240 | 152 |
| Jefferson | 10,819 | 165 |
| Livingston | 10,500 | 132 |
| Effingham | 10,473 | 126 |
| Randolph | 10,203 | 116 |
| Woodford | 10,164 | 108 |
| Christian | 9,825 | 106 |
| Fulton | 9,807 | 115 |
| Montgomery | 9,554 | 96 |
| Monroe | 9,279 | 126 |
| Logan | 9,262 | 83 |
| Morgan | 9,226 | 119 |
| Lee | 8,581 | 78 |
| Bureau | 8,180 | 124 |
| Saline | 7,629 | 85 |
| Perry | 7,249 | 92 |
| Iroquois | 7,029 | 109 |
| Fayette | 6,992 | 91 |
| McDonough | 6,990 | 83 |
| Douglas | 6,380 | 51 |
| Jersey | 6,123 | 66 |
| Shelby | 6,079 | 67 |
| Crawford | 6,073 | 39 |
| Lawrence | 5,420 | 40 |
| Union | 5,263 | 63 |
| Wayne | 5,190 | 78 |
| Richland | 5,121 | 71 |
| Edgar | 5,033 | 56 |
| Pike | 4,943 | 64 |
| Clark | 4,730 | 47 |
| Clay | 4,659 | 63 |
| Cass | 4,542 | 35 |
| Ford | 4,345 | 63 |
| White | 4,316 | 43 |
| Johnson | 4,301 | 38 |
| Hancock | 4,283 | 43 |
| Piatt | 4,275 | 21 |
| De Witt | 4,261 | 34 |
| Bond | 4,259 | 29 |
| Carroll | 4,088 | 46 |
| Moultrie | 4,008 | 43 |
| Warren | 3,936 | 78 |
| Mercer | 3,913 | 43 |
| Jo Daviess | 3,911 | 35 |
| Mason | 3,836 | 59 |
| Massac | 3,756 | 64 |
| Wabash | 3,716 | 23 |
| Greene | 3,560 | 43 |
| Menard | 3,439 | 19 |
| Washington | 3,369 | 33 |
| Cumberland | 3,312 | 37 |
| Marshall | 2,690 | 29 |
| Jasper | 2,646 | 25 |
| Brown | 2,355 | 14 |
| Hamilton | 2,135 | 28 |
| Schuyler | 1,925 | 17 |
| Edwards | 1,762 | 27 |
| Pulaski | 1,690 | 16 |
| Calhoun | 1,502 | 5 |
| Stark | 1,479 | 32 |
| Gallatin | 1,365 | 13 |
| Alexander | 1,260 | 13 |
| Scott | 1,241 | 11 |
| Henderson | 1,124 | 17 |
| Putnam | 1,118 | 8 |
| Hardin | 1,034 | 18 |
| Pope | 937 | 7 |



