There are 27 inmates sentenced in Madison County set to be released from prison during the first quarter of 2026, according to the Illinois Department of Corrections.
The inmate being released who served the longest time was Jesse L. Smith for murder with the intent to kill or injure. Jesse L. Smith spent more than 25 years incarcerated.
Data from the Illinois Department of Corrections shows the state spends about $52,843 a year per incarcerated person. A separate study by the Prison Policy Initiative estimates that about 53,000 people from Illinois are behind bars and shows that the state recorded an incarceration rate of 433 inmates per 100,000 people in 2023, a level higher than almost every democratic nation in the world.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Justin D. Hall | Agg fleeing police/21 mph over | 01/01/2026 | Vandalia Correctional Center |
| Markece L. Cotton | Uuw-felon poss/Use firearm prior | 01/10/2026 | Lincoln Correctional Center |
| Allen L. Kearnes | Public indecency/Exposure/3+ | 01/15/2026 | Taylorville Correctional Center |
| Rudy J. Hampton | Aggravated battery/Strangle | 01/19/2026 | Big Muddy River Correctional Center |
| George H. Narup | Agg poss/2-5 stolen firearms | 01/24/2026 | Menard Correctional Center |
| Cody L. Wright | Aid/Abet/Poss/Sell stolen veh | 01/25/2026 | Graham Correctional Center |
| Kyle A. Wallace | Domestic battery/Bodily harm | 01/26/2026 | Shawnee Correctional Center |
| Se’Maj Johnson-Joiner | Aggravated discharge/Firearm | 01/29/2026 | Graham Correctional Center |
| Jeremy R. Bailie | Domestic battery/Bodily harm | 02/01/2026 | Vandalia Correctional Center |
| Frederick O. Burns | Pred crim sex asslaut/Victim <13 | 02/02/2026 | Western Illinois Correctional Center |
| Brian Irvin | Theft control intent $500<$10,000 | 02/05/2026 | Lincoln Correctional Center |
| Jesse L. Smith | Murder/Intent to kill/Injure | 02/23/2026 | Illinois River Correctional Center |
| Breezy A. Smith | Meth delivery/5<15 grams | 02/25/2026 | Decatur Correctional Center |
| Jacob M. Skyles | Aggravated battery/Strangle | 02/27/2026 | Pontiac Correctional Center |
| Jeremy L. Crowell | Agg crim sex ab/Vic <18/Family | 02/28/2026 | Taylorville Correctional Center |
| Jeffrey A. Romero | Agg battery/Use deadly weapon | 03/01/2026 | Sheridan Correctional Center |
| David W. Beckham | Domestic battery/Phy contact/2nd+ | 03/05/2026 | Robinson Correctional Center |
| Donald M. McKay Jr. | Pred crim sex asslaut/Victim <13 | 03/06/2026 | Robinson Correctional Center |
| Kenneth D. Jones | Uuw-felon poss/Use firearm prior | 03/06/2026 | Centralia Correctional Center |
| Tayveon Newton | Agg battery/Great bod harm/60+ | 03/06/2026 | Pontiac Correctional Center |
| Craig Smith II | Uuw-felon poss/Use weapon/Firearm | 03/09/2026 | Lincoln Correctional Center |
| Rodney W. Johnson | Meth delivery<5 grams | 03/10/2026 | Southwestern Illinois Correctional Center |
| Dmarko Phipps | Uuw-felon poss/Use firearm prior | 03/12/2026 | Stateville Correctional Center |
| Edward D. Burnett | Aid/Abet/Poss/Sell stolen veh | 03/15/2026 | Vandalia Correctional Center |
| Timothy R. Bartling | Agg dui/Great bodily harm | 03/16/2026 | Taylorville Correctional Center |
| Jeremiah D. Smith | Agg robbery/Indicate arm w/Fir | 03/17/2026 | Sheridan Correctional Center |
| Roy A. Rowane | Crim sex assault/Families/2nd+ | 03/28/2026 | Taylorville Correctional Center |
Information in this article was obtained from the Illinois Department of Corrections. The source data can be found here.

