There are 34 inmates sentenced in Madison County set to be released from prison during the fourth quarter of 2025, according to the Illinois Department of Corrections.
The inmate being released who served the longest time was David R. Moore for home invasion that caused an injury. David R. Moore spent more than 15 years incarcerated.
Data from the Illinois Department of Corrections shows the state spends about $52,843 a year per incarcerated person. A separate study by the Prison Policy Initiative estimates that about 53,000 people from Illinois are behind bars and shows that the state recorded an incarceration rate of 433 inmates per 100,000 people in 2023, a level higher than almost every democratic nation in the world.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| John H. Obenhaus III | Child porn/Reproduce/Mov dptn | 10/05/2025 | Shawnee Correctional Center |
| Raheem D. Pigee | Agg battery/Use deadly weapon | 10/05/2025 | Lincoln Correctional Center |
| Jaquan K. Banks | Home invasion/Danderous weap | 10/06/2025 | Graham Correctional Center |
| Robert L. Cowper | Threaten public official | 10/13/2025 | Pinckneyville Correctional Center |
| David R. Moore | Home invasion/Cause injury | 10/14/2025 | East Moline Correctional Center |
| Jayson Bull | Possession of meth/5<15 gra | 10/17/2025 | Sheridan Correctional Center |
| Jerry D. Wallace | Possession of meth< 5 grams | 10/19/2025 | Lincoln Correctional Center |
| Trevon L. Williams | Aggravated dui/3rd+ dui | 10/24/2025 | Vandalia Correctional Center |
| Lyndon L. Warren | Agg battery/Discharge firearm | 10/29/2025 | Pontiac Correctional Center |
| Willie L. Carter | Theft control intent <$500 prior | 11/04/2025 | Menard Correctional Center |
| Donald K. Hausman | Pred crim sex asslaut/Victim <13 | 11/05/2025 | Centralia Correctional Center |
| Steven L. Copenhaver | Residential burglary | 11/14/2025 | Sheridan Correctional Center |
| Makial D. Lucas | Armed robbery/No firearm | 11/15/2025 | Menard Correctional Center |
| Sire J. Johnson | Reckless homic/Traffic control | 11/15/2025 | Sheridan Correctional Center |
| Brett T. Chastain | Uuw-felon poss/Use firearm prior | 11/18/2025 | Shawnee Correctional Center |
| Dwayne A. Updyke Sr. | Theft control intent <$500 prior | 11/21/2025 | Pinckneyville Correctional Center |
| Steven Herling | Burglary | 11/21/2025 | Pinckneyville Correctional Center |
| Tyren H. Warlick | Forgery /Make or alter document | 11/23/2025 | Vienna Correctional Center |
| Frank A. Vasques | Sex off fail to report weekly/2nd | 11/25/2025 | Shawnee Correctional Center |
| Joseph A. Moore | Uuw-felon poss/Use weapon/Firearm | 11/26/2025 | Lincoln Correctional Center |
| Desmond D. Howard | Uuw-felon poss/Use weapon/Firearm | 12/05/2025 | Centralia Correctional Center |
| James T. Shimchick | Agg battery/Pregnant/Handicapped | 12/08/2025 | Shawnee Correctional Center |
| Scott W. Braswell | Meth delivery/5<15 grams | 12/09/2025 | Graham Correctional Center |
| Don E. Turner | Meth delivery/15<100 grams | 12/10/2025 | Sheridan Correctional Center |
| Brian L. Harrison | Agg fleeing/21 mph over/2nd | 12/12/2025 | Big Muddy River Correctional Center |
| Cynthia M. Rodgers | Meth delivery/5<15 grams | 12/17/2025 | Logan Correctional Center |
| Jazmin S. Keyhea | Agg battery/Great bodily harm | 12/20/2025 | Logan Correctional Center |
| Robert W. Smith | Crim sex assault/Supervn vic 13-17 | 12/21/2025 | Vienna Correctional Center |
| Carlette Whitfield | Burglary w/O causing damage | 12/22/2025 | Logan Correctional Center |
| Leon C. Spruell | Agg dui/3rd+ | 12/25/2025 | Centralia Correctional Center |
| Micquance D. Hill | Armed robbery/No firearm | 12/25/2025 | Graham Correctional Center |
| Steven C. Jason III | Uuw-felon poss/Use firearm prior | 12/25/2025 | Danville Correctional Center |
| Duane E. Bochantin | Reckless homicide | 12/28/2025 | Vandalia Correctional Center |
| Jasmine K. Perkins | Domestic battery/Bodily harm | 12/29/2025 | Logan Correctional Center |
Information in this article was obtained from the Illinois Department of Corrections. The source data can be found here.


