There are 11 inmates sentenced in Madison County set to be released from prison in November, according to the Illinois Department of Corrections.
Donald K. Hausman, who served the longest sentence among them, spent more than 12 years incarcerated for an offense recorded as ‘sex crime’.
Data from the Illinois Department of Corrections shows the state spends about $52,843 a year per incarcerated person. A separate study by the Prison Policy Initiative estimates that about 53,000 people from Illinois are behind bars and shows that the state recorded an incarceration rate of 433 inmates per 100,000 people in 2023, a level higher than almost every democratic nation in the world.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Willie L. Carter | THEFT CONTROL INTENT <$500 PRIOR | 11/04/2025 | Menard Correctional Center |
| Donald K. Hausman | PRED CRIM SEX ASSLAUT/VICTIM <13 | 11/05/2025 | Centralia Correctional Center |
| Steven L. Copenhaver | RESIDENTIAL BURGLARY | 11/14/2025 | Sheridan Correctional Center |
| Makial D. Lucas | ARMED ROBBERY/NO FIREARM | 11/15/2025 | Menard Correctional Center |
| Sire J. Johnson | RECKLESS HOMIC/TRAFFIC CONTROL | 11/15/2025 | Sheridan Correctional Center |
| Brett T. Chastain | UUW-FELON POSS/USE FIREARM PRIOR | 11/18/2025 | Shawnee Correctional Center |
| Steven Herling | BURGLARY | 11/21/2025 | Pinckneyville Correctional Center |
| Dwayne A. Updyke Sr. | THEFT CONTROL INTENT <$500 PRIOR | 11/21/2025 | Pinckneyville Correctional Center |
| Tyren H. Warlick | FORGERY /MAKE OR ALTER DOCUMENT | 11/23/2025 | Vienna Correctional Center |
| Frank A. Vasques | SEX OFF FAIL TO REPORT WEEKLY/2ND | 11/25/2025 | Shawnee Correctional Center |
| Joseph A. Moore | UUW-FELON POSS/USE WEAPON/FIREARM | 11/26/2025 | Lincoln Correctional Center |
Information in this article was obtained from the Illinois Department of Corrections. The source data can be found here.


