The median sale price of a home sold in 2021 in Mitchell rose by $20,000 while total sales increased by 200%, according to BlockShopper.com.
From January through December of 2021, there were 27 homes sold, with a median sale price of $90,000 – a 28.6% increase over the $70,000 median sale price for the previous year. There were nine homes sold in Mitchell in 2020.
The median sales tax in Mitchell for the most recent year with available data, 2018, was $1,304, approximately 1.4% of the median home sale price for 2021.
The following table compares Mitchell to other Madison County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bethalto | 220 | 130 | 69.2% | $133,450 | $124,200 | 7.4% |
| Rosewood Heights | 97 | 41 | 136.6% | $120,000 | $100,000 | 20% |
| Pontoon Beach | 66 | 45 | 46.7% | $116,040 | $99,000 | 17.2% |
| Grantfork | 3 | 7 | -57.1% | $115,000 | $105,000 | 9.5% |
| Cedar Park | 15 | 5 | 200% | $104,000 | $106,000 | -1.9% |
| Mitchell | 27 | 9 | 200% | $90,000 | $70,000 | 28.6% |
| Wood River | 208 | 104 | 100% | $84,950 | $78,500 | 8.2% |
| Roxana | 41 | 17 | 141.2% | $79,000 | $61,000 | 29.5% |
| Alton | 620 | 262 | 136.6% | $78,500 | $57,250 | 37.1% |
| Granite City | 727 | 401 | 81.3% | $76,500 | $67,500 | 13.3% |
| East Alton | 145 | 63 | 130.2% | $73,000 | $72,000 | 1.4% |



