The median sale price of a home sold in the second half of 2021 in South Roxana fell by $14,000 while total sales increased by 71.4%, according to BlockShopper.com.
From July through December of 2021, there were 12 homes sold, with a median sale price of $31,000 – a 31.1% decrease over the $45,000 median sale price for the same period of the previous year. There were seven homes sold in South Roxana in the second half of 2020.
The median sales tax in South Roxana for the most recent year with available data, 2018, was $919, approximately 3% of the median home sale price for the second half of 2021.
The following table compares South Roxana to other Madison County cities with similar median sale prices in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Alton | 303 | 129 | 134.9% | $77,000 | $61,000 | 26.2% |
| East Alton | 91 | 31 | 193.5% | $75,000 | $69,900 | 7.3% |
| Roxana | 20 | 10 | 100% | $67,500 | $37,750 | 78.8% |
| Meadowbrook | 4 | 1 | 300% | $59,950 | $97,000 | -38.2% |
| State Park Place | 2 | 4 | -50% | $53,000 | $26,000 | 103.8% |
| New Douglas | 5 | 6 | -16.7% | $45,000 | $86,674 | -48.1% |
| Hartford | 11 | 5 | 120% | $40,000 | $25,250 | 58.4% |
| South Roxana | 12 | 7 | 71.4% | $31,000 | $45,000 | -31.1% |
| Madison | 28 | 6 | 366.7% | $24,997.50 | $11,250 | 122.2% |
| Forest Homes | 4 | 2 | 100% | $24,000 | $5,750 | 317.4% |
| Venice | 4 | 1 | 300% | $14,250 | $20,000 | -28.8% |



