The inmate being released who served the longest time was Robert J. Hildenstein Sr. for murder knowing there was a strong probability of death or injury. Robert J. Hildenstein Sr. spent more than 20 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Dezhaune A. Delk | AGG DISCHARGE FIREARM/OCC BLDG | 2022-04-04 | Southwestern Illinois Correctional Center |
Michael J. Dover | AGG DUI/5/BAC 0.16> | 2022-04-07 | Big Muddy River Correctional Center |
Ronald L. Thomas | ATT AGG DISCHARGE FIREARM AT VEH | 2022-04-11 | Lincoln Correctional Center |
Travion Hines | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-04-15 | Lincoln Correctional Center |
Madison Moore | POSSESSION OF METH< 5 GRAMS | 2022-04-18 | Decatur Correctional Center |
Michael J. Merrifield | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-22 | Illinois River Correctional Center |
Michael T. Specht | THEFT CONTROL OF PROPERTY <$500 | 2022-04-23 | Illinois River Correctional Center |
Phillip A. Harrion | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-04-24 | Big Muddy River Correctional Center |
David A. Crowe | AGG BATTERY/PUBLIC PLACE | 2022-04-26 | Big Muddy River Correctional Center |
Markece L. Cotton | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-04-26 | Lincoln Correctional Center |
Christopher N. Rulo | AGGRAVATED DUI/3RD+ DUI | 2022-04-30 | Southwestern Illinois Correctional Center |
Ronnie T. Wells | AGG ROBBERY/INDICATE ARM W/FIR | 2022-05-01 | Pinckneyville Correctional Center |
Bradley W. Crane | RESIDENTIAL BURGLARY | 2022-05-02 | Graham Correctional Center |
Sulaimon E. Hinton | AGG ROBBERY/INDICATE ARM W/FIR | 2022-05-03 | Lincoln Correctional Center |
Marcus E. Wiley | DOMESTIC BATTERY/BODILY HARM | 2022-05-04 | Vandalia Correctional Center |
Dustin R. Ferrell | RESIDENTIAL BURGLARY | 2022-05-09 | Graham Correctional Center |
Kevin E. Beavin | AGGRAVATED DOMESTIC BATTERY | 2022-05-09 | Southwestern Illinois Correctional Center |
Matthew A. Davis | RECKLESS DISCH FIREARM/ENDANGERS | 2022-05-09 | Graham Correctional Center |
Scott W. Braswell | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-12 | Shawnee Correctional Center |
William D. Gray | AGG DUI / 5TH DUI | 2022-05-13 | Shawnee Correctional Center |
Damion D. Weeden | AGG BATTERY/GREAT BODILY HARM | 2022-05-15 | Lincoln Correctional Center |
Nathan W. Franklin | RESIDENTIAL BURGLARY | 2022-05-16 | Shawnee Correctional Center |
Derek L. Day | CONT SUBS ACT-MANU/DEL | 2022-05-19 | Shawnee Correctional Center |
Camie J. Hayes | METH DELIVERY/5<15 GRAMS | 2022-05-21 | Decatur Correctional Center |
Ricky L. Allen | ROBBERY | 2022-05-21 | Lincoln Correctional Center |
Kevin C. Venable | BURGLARY | 2022-05-24 | Menard Correctional Center |
Michael L. Becker | CHILD PORN/POSE/EXHIBITION | 2022-05-25 | Taylorville Correctional Center |
Zachery L. Graham | POSSESSION OF METH< 5 GRAMS | 2022-05-28 | Shawnee Correctional Center |
Justin D. Johnson | POSSESSION OF METH< 5 GRAMS | 2022-05-30 | Graham Correctional Center |
Lavonte O. Brownlee | AGG DISCHARGE FIREARM/OCC BLDG | 2022-05-30 | Kewanee Life Skills Re-Entry Center |
Ryan O. Pulliam | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-30 | Pinckneyville Correctional Center |
Robert J. Hildenstein Sr. | MURDER/STRONG PROB KILL/INJURE | 2022-06-04 | Illinois River Correctional Center |
Jaleen Gladney | RESIDENTIAL BURGLARY | 2022-06-06 | Shawnee Correctional Center |
James L. Cross | AGG STALKING/BODILY HARM/2ND | 2022-06-06 | Lincoln Correctional Center |
Brandon L. Petrillo | POSSESSION OF METH< 5 GRAMS | 2022-06-07 | Graham Correctional Center |
Nicholas R. Settles | AID/ABET/POSS/SELL STOLEN VEH | 2022-06-09 | Graham Correctional Center |
Arron M. Dewerff | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-10 | East Moline Correctional Center |
Wilbert D. Glasper | AGG BATTERY/PUBLIC PLACE | 2022-06-13 | Lincoln Correctional Center |
Steven A. Crowder | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-14 | East Moline Correctional Center |
Gregory Crowder | VOLUN MANSL/NEGL-DEATH ANOTHER | 2022-06-15 | Lincoln Correctional Center |
Jessie L. Bianco | AGG DISCHARGE FIREARM/OCC VEH | 2022-06-15 | Centralia Correctional Center |
Terrion M. Williams | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-17 | Shawnee Correctional Center |
Terry L. Pyles | METH MANUFACTURING<15 GRAMS | 2022-06-19 | Graham Correctional Center |
John L. Piper | AID/ABET/POSS/SELL STOLEN VEH | 2022-06-20 | Centralia Correctional Center |
David P. Robertson | AGG BATTERY/PEACE OFFICER | 2022-06-21 | Vienna Correctional Center |
Radley D. Berry | AGG DISCHARGE FIREARM/OCC VEH | 2022-06-22 | Lincoln Correctional Center |
Demario Austin | ARMED ROBBERY/NO FIREARM | 2022-06-23 | Illinois River Correctional Center |
Shawn A. Wood | AID/ABET/POSS/SELL STOLEN VEH | 2022-06-26 | Graham Correctional Center |
Dominick L. Huppert | AGG ROBBERY/INDICATE ARM W/FIR | 2022-06-28 | Pinckneyville Correctional Center |
Jesse L. Johnson | RESIDENTIAL ARSON | 2022-06-30 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE