Denis R. McDonough Secretary of Veterans Affairs | Official website
Denis R. McDonough Secretary of Veterans Affairs | Official website
The inmate being released that served the longest time was Antonio Montgomery for murder with the intent to kill or injure. Antonio Montgomery spent more than 20 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Randy Pritchard | Fail regis/New redis/Sch/2nd+ | 07/02/2025 | Joliet Treatment Center |
David Giger | Sex offender regis violation | 07/05/2025 | Centralia Correctional Center |
James E. Anthony | Uuw-felon poss/Use weapon/Firearm | 07/06/2025 | Lincoln Correctional Center |
Rickelle Clark | Murder/2nd degree murder | 07/06/2025 | Logan Correctional Center |
Dylan R. Bird | Aid/Abet/Poss/Sell stolen veh | 07/07/2025 | Illinois River Correctional Center |
Brian K. Cooley | Aggravated kidnaping/Armed | 07/09/2025 | Illinois River Correctional Center |
Robert Cooley | Aggravated kidnaping/Armed | 07/09/2025 | Vienna Correctional Center |
Milton Aguilar | Agg crim sex abuse/<5 yr vic | 07/17/2025 | Taylorville Correctional Center |
Joey Broussard | Meth delivery/5<15 grams | 07/19/2025 | Sheridan Correctional Center |
Justin Stuckey | Manu/Del cannabis/2000<5000 grams | 07/20/2025 | Pinckneyville Correctional Center |
Craig A. Smelser | Driving w/ suspend/Revoke license 2nd | 07/21/2025 | Lincoln Correctional Center |
Anthony L. Robinson | Home invasion/Cause injury | 07/22/2025 | Sheridan Correctional Center |
Colton Talbot | Poss amt con sub except(a)/(d) | 08/03/2025 | Lincoln Correctional Center |
Anthony Brown Jr. | Uuw-felon poss/Use firearm prior | 08/04/2025 | Sheridan Correctional Center |
Antonio Montgomery | Murder/Intent to kill/Injure | 08/04/2025 | Hill Correctional Center |
Austin Dickerson | Agg fleeing police/21 mph over | 08/05/2025 | Menard Correctional Center |
Cesar Casas | Possession of meth/5<15 gra | 08/07/2025 | Graham Correctional Center |
Jason L. Pritz | Fail report accident/Death/Injury | 08/07/2025 | Graham Correctional Center |
Demetrius Blue | Crim sex aslt/Family member<18 | 08/16/2025 | Taylorville Correctional Center |
Devarick D. Madison-Lowery | Armed robbery/No firearm | 08/18/2025 | Sheridan Correctional Center |
Jakira Young | Armed robbery/No firearm | 08/19/2025 | Logan Correctional Center |
Joseph Armstrong | Meth delivery/5<15 grams | 08/19/2025 | Shawnee Correctional Center |
Jacob R. Sparks | Residential burglary | 08/25/2025 | Graham Correctional Center |
Dexxter L. Wright | Uuw-felon poss/Use firearm prior | 09/01/2025 | Pinckneyville Correctional Center |
Amber Smith | Armed robbery/No firearm | 09/02/2025 | Logan Correctional Center |
Jacob Griffin-Hamilton | Residential burglary | 09/05/2025 | Graham Correctional Center |
Nyree Dugans | Uuw-felon poss/Use firearm prior | 09/06/2025 | Western Illinois Correctional Center |
Joseph A. Grass III | Manu/Del 1<15 gram fentanyl | 09/10/2025 | Menard Correctional Center |
Timothy Richardson | Uuw-felon poss/Use firearm prior | 09/11/2025 | Shawnee Correctional Center |
Decarlon T. Traylor | Aggravated battery/Strangle | 09/14/2025 | Big Muddy River Correctional Center |
Nicholas Fink | Possession of meth< 5 grams | 09/14/2025 | Hill Correctional Center |
Anthony D. Deboe | Uuw-felon poss/Use weapon/Firearm | 09/15/2025 | Lincoln Correctional Center |
Kendrick Brazier | Uuw-felon poss/Use weapon/Firearm | 09/16/2025 | Sheridan Correctional Center |
Shayvon Trahan | Armed robbery/No firearm | 09/16/2025 | Sheridan Correctional Center |
Gary Luster Jr. | Poss amt con sub except(a)/(d) | 09/17/2025 | Sheridan Correctional Center |
Jaspal Bajwa | Criminal sexual abuse/Force | 09/21/2025 | Big Muddy River Correctional Center |
Lavalle Poole | Meth delivery/15<100 grams | 09/24/2025 | Centralia Correctional Center |
Harry L. Henderson | Conceal homicidal death | 09/25/2025 | Sheridan Correctional Center |
Kashawn M. Hines | Aggravated domestic battery | 09/25/2025 | Lincoln Correctional Center |
Nathan Bush | Agg robbery/Indicate arm w/Fir | 09/26/2025 | Sheridan Correctional Center |
Morris T. Hall Jr. | Uuw-felon poss/Use weapon/Firearm | 09/27/2025 | Pinckneyville Correctional Center |
Byron McLemore | Uuw-felon poss/Use firearm prior | 09/28/2025 | Taylorville Correctional Center |
Keith Moore | Violate order/Prior dom battery | 09/30/2025 | Lincoln Correctional Center |
Ricardo B. Joshway | Domestic battery/Bodily harm | 09/30/2025 | Menard Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE