These are the top 100 home sales for Caseyville, Illinois in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 104 homes sold, with a median home sale price of $90,000 in Caseyville.
Top 100 home sales in Caseyville for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Prateek Srinet (trustees), Supriya Singh (trustees) and Srinet Family Trust | 1009 Far Oaks Drive | $900,000 |
| Christopher R. and Marci L. Lowery | 313 Forest Oaks Drive | $750,000 |
| 369 Old Collv Rd LLC | 524 Brookline Court | $724,300 |
| James C. and Kelly L. McElwee | 1009 Foxwood Run Court | $720,824 |
| Sheng L Guo and Selena Yao | 1112 Far Oaks Drive | $695,000 |
| Nayana and Nayan Patel | 109 Antler Creek Court | $650,000 |
| Branden R. and Brooke E. Lewis | 1437 Clinton Road | $640,000 |
| Garrett M. and Amanda M. Fischer | 900 Spyglass Hill Court | $613,000 |
| Marcus G. and Denise Merritt | 902 Far Oaks Drive | $545,000 |
| Antoinette White | 51 Cottage Grove Lane | $485,000 |
| Jordan A. Hudgins and Elizabeth A. Nieder | 187 Forest Oaks Drive | $445,100 |
| Anthony T. and Joan A. Sims | 105 Hawk Run Court | $418,800 |
| Thomas and Holly Luckritz | 104 Hawk Run Court | $406,000 |
| Robin A. Harris | 1036 Pebble Beach Drive | $387,000 |
| Lindsay Yip and Justin C. Schneider | 132 Buckington Court | $352,000 |
| Madison Ryan T. and Madison Emily D. B. | 917 Thornridge Court | $340,000 |
| Didi Patel | 108 Blackwolf Run Court | $320,000 |
| Jessica Taylor | 120 Buckington Court | $319,144 |
| Brandon J. Wecker | 7841 Illinois St. | $318,500 |
| Tory Edwards | 2016 89th St. | $295,000 |
| Xesturgy LLC | 311 Main St. | $285,000 |
| Jeffrey T. and Christina J. Pitts | 4110 Highland Road | $250,000 |
| Jamia Abercrombie | 406 Lincoln | $195,000 |
| Lysandra A. and Nicholas Jagusch | 146 Carol Louise Drive | $179,000 |
| Ill Mine Subsidence Insurance Fund | 8032 Illinois St. | $179,000 |
| Keith A. and Margaret B. Truitt | 7 Claydale Place | $177,000 |
| Jerel H. and Vickie A. Braun | 701 Fifth St. | $170,000 |
| Eric G Toennies and Ashlyn R Schleder | 123 Athlone Drive | $170,000 |
| Devin M Bires | 1229 Key Lane | $169,900 |
| Nicole C. and Daniel P. Attaway | 104 High St. | $166,000 |
| Rachel A. Rambo and Nicholas E. Davey | 605 Fifth St. | $163,000 |
| Renee Dunlap | 41 Edgewood Lane | $159,900 |
| Kyle R. and Alayna D. Weis | 318 Lincoln | $155,000 |
| Dennis W. Carr III and Victoria M. Edwards | 40 Eberhart Drive | $155,000 |
| Michael K. and Dina L. Altenberger | 1 Highridge Drive | $155,000 |
| Richard C. Casey | 602 Fifth St. | $150,000 |
| Jazmin Rodriguez | 14 Orchard Lane | $150,000 |
| Frank F. III and Jacquel M. Gully | 310 Geaschel Drive | $147,900 |
| Zachery Heidrich and Brenda Vernoy | 614 Hollywood Heights Road | $135,000 |
| Matthew T. and Mikayla Walton | 717 George St. | $134,000 |
| Brendon P. and Allen L. Mehochko | 402 Lincoln | $132,000 |
| Michelle Lumpkin | 406 Second St. | $126,000 |
| Sydney Daniel | 424 Fifth St. | $125,050 |
| Jacinda Melliere | 201 Main St. | $124,000 |
| Jordan L. Blaylock | 414 First St. | $119,999 |
| Ladeisha Scott | 120 Brookside Drive | $110,000 |
| Timothy M Paulk and Kayla M. Merkel | 4 Thilman Court | $110,000 |
| Trent Kendrick | 217 Lincoln | $110,000 |
| Bethany Alexander | 441 Fifth St. | $103,600 |
| Richard B. Dunnavant | 7841 Illinois St. | $95,000 |
| Kelsey Perrine | 308 Williams St. | $90,000 |
| Jeanna Wallace | 8045 Brookfield Drive | $90,000 |
| Anne M. Fleming | 212 Ofallon St. | $90,000 |
| Julius M. and Gloria Richardson | 445 Fifth St. | $90,000 |
| Melanie Emerson and David Sims | 200 Washington St. | $89,650 |
| Bernice Wilson and Carlon Nichols | 455 Fifth St. | $85,000 |
| Baily M Lehr and Waldo D Gonzalez | 214 Long St. | $85,000 |
| Richard and Amanda Crider | 620 Main St. | $82,000 |
| Steven Sullivan | 7 Hadfield Lane | $80,000 |
| Carrizal Santamaria and Cruz C Dominguez | 8835 Parkdale Drive | $80,000 |
| Patrick M. and Catherine S. Murphy | 1106 Hollywood Heights Road | $80,000 |
| Ericka Betts | 662 Hill Road | $80,000 |
| Amanda L. and Steven Lykins | 205 Brookside Drive | $80,000 |
| Brandi Comer | 2009 89th St. | $79,000 |
| Jimmy and Jane Winters | 501 Main St. | $78,000 |
| Sam Connell | 629 Ofallon Drive | $75,500 |
| Curtis E. Dec’D Gossett, Eduardo L Rodas-Abelardez, Eduardo L R Abelardez, Rosa Ramirez-Gonzalez and Rosa R. Gonzalez | 304 Ofallon Drive | $75,000 |
| Javon R Seldon and Abigail Staggs | 809 Old Caseyville Road | $70,000 |
| Brittaney McCoy | 8802 Parkdale Drive | $68,000 |
| Javier Alcazar and Cristina Hernandez | 321 Ofallon Drive | $67,100 |
| Jennifer Saavedra | 316 Williams St. | $66,000 |
| Fazlul H Chowdhury | 8811 Parkdale Drive | $62,000 |
| Lewis Investments Inc. | 115 Main St. | $61,800 |
| Ryan Tipton | 138 Hillside Drive | $61,234 |
| Vickie Greer | 205 Third St. | $60,000 |
| Denise L Johnson | 8814 Parkdale Drive | $60,000 |
| Stephanie Schuettler | 8837 Parkdale Drive | $60,000 |
| Donna M Hughes | 347 Brookside Drive | $59,900 |
| Blue Feather Properties LLC | 106 Long St. | $50,000 |
| Doug and Judy Weiss | 414 First St. | $48,000 |
| Michael Logsdon | 8057 Brookfield Drive | $45,000 |
| Kristine Hartmann (trustees) and 8826 Parkdale (trust) | 8826 Parkdale Drive | $42,500 |
| MNJ Properties LLC | 2240 Morrison | $40,000 |
| Jennifer Hernandez, Raymundo V Salgado and Raymundo Vargas-Salgado | 104 Twin Drive | $40,000 |
| 2 LLC | 17 Charles Drive | $40,000 |
| Billy and Rose V. Hatley | 100 Washington St. | $40,000 |
| Michael McManus | 2861 89th St. | $40,000 |
| Burdess Properties LLC | 105 Morris St. | $40,000 |
| St. Louis Investments LLC | 340 Brookside Drive | $38,500 |
| Lisa Ferrarie-Darron and Lisa F Darron | 300 Third St. | $37,500 |
| Tim Rosselot | 8820 Sterling Place | $37,500 |
| Charles R. Carrico II and Rachelle K Klomps | 35 Edgewood Lane | $35,000 |
| Christopher F. and Leandra R. King | 510 Old Caseyville Road | $32,200 |
| Shyla Schweppe | 704 Hollywood Heights Road | $31,000 |
| Michael Reichert | 327 Hollywood Heights Road | $24,000 |
| Silvestre H Barrios and Sonia Reveles | 220 Center Drive | $23,000 |
| Reuben J Smith | 822 Jessica Drive | $20,000 |
| Burdess Properties LLC | 800 Hill Road | $20,000 |
| Scott Wood | 1112 Park Drive | $18,000 |
| Crown Detail Constr LLC | 8711 Delmore Te | $15,000 |



