These are the top 50 home sales for Dupo, Illinois in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 76 homes sold, with a median home sale price of $120,000 in Dupo.
Top 50 home sales in Dupo for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Angela Schiefelbein and Jennifer Truax | 2051 Riley Road | $255,000 |
| Jared and Jessica Hessling | 2167 Stone Crest Drive | $245,000 |
| Nicholas Bramlet | 2167 Stone Crest Drive | $240,000 |
| Linda K Evans | 2063 Riley Road | $239,000 |
| Michelle R Smith | 613 Marian Drive | $222,500 |
| Shannon M. and Adam P. Stanfield | 924 Sugar Loaf Hill Road | $220,750 |
| Cynthia L. and Gary McBride | 13 Arnold Drive | $200,000 |
| Sharon Harbaugh | 2142 Sugarloaf Drive | $200,000 |
| Lamar D. and Terrianne G. Gentry and Terrianne Gause-Gentry | 2164 Stone Crest Drive | $200,000 |
| Zachary and Kalista Wetzel | 2237 Stone Gate Drive | $195,000 |
| Brian C. II and Alexandrea Smith | 2213 Stone Gate Drive | $193,325 |
| Paul J. Riepe | 630 Marian Drive | $190,000 |
| Connor Williams | 2148 Stone Gate Drive | $189,900 |
| Jessica Getz | 53 Arnold Drive | $182,400 |
| Kalik May | 412 Audry Drive | $180,000 |
| Dusty L. and Brittni Hosna | 2160 Stone Crest Drive | $179,000 |
| Kriste Bennett and Kevin M Lane | 1237 Columbia Road | $178,000 |
| Shawn and Melinda Thompson | 427 Carter Drive | $172,000 |
| Tiffany B Schlemmer and Ethan M. Hahs | 1108 Nancy Drive | $165,000 |
| Vernon W. Holt Jr. (trustees) and Vernon W. Holt Jr. (trust) | 2203 Old State Route 3 | $163,000 |
| Haleigh A. Debourge and Chase R Putnam | 913 Sugar Loaf Hill Road | $160,000 |
| Amy and Aaron Goshen | 419 Edwin Drive | $159,900 |
| Kara S Franey | 1113 Falling Springs Road | $155,000 |
| Julie Alexander and Robert Willmore | 305 Kroeger St. | $148,000 |
| Kaleb Chism | 622 Florence Ave. | $146,500 |
| Matthew and Rebecca Jobst | 420 Edwin Drive | $146,000 |
| Edward Starr and Amanda Roskowski | 308 Miranda Drive | $140,000 |
| Larry R. and Leona L. Hankins | 429 Audry Drive | $140,000 |
| Dupo Properties LLC | 205 Fourth St. | $137,500 |
| Jesse L. Swain | 421 Audry Drive | $137,500 |
| Deborah D Ross | 216 Louisa Ave. | $136,000 |
| Jose L. M. Velazquez, Jose L. Munguia-Velazquez and Melissa Munguia | 609 Florence Ave. | $135,000 |
| Jennifer Duke | 213 Fifth St. | $133,000 |
| Linda Stoner | 224 Richard Ave. | $132,900 |
| Daniel and Almira Schult | 105 Ninth St. | $132,750 |
| Carli Kueper and Nathan Garcia | 313 Third St. | $130,000 |
| Michael Hutchinson | 524 Florence Ave. | $129,000 |
| John T. Kilhafner and Barbara S. Coley | 300 Louisa Ave. | $120,000 |
| Crystal L Snyder | 1502 Columbia Road | $120,000 |
| Jake N. Reynolds and Aris P Walje | 113 Second St. | $119,000 |
| Shaina Euge | 321 Fourth St. | $115,000 |
| Alicia Gutierrez | 2708 Old State Route 3 | $112,500 |
| Matthew J. Hankammer | 211 Fifth St. | $105,000 |
| Jimmy G Mantz III | 411 State St. | $105,000 |
| Timothy Schaffner II | 1512 Main St. | $103,500 |
| Stephanie A. Allen | 216 Fourth St. | $103,000 |
| Ill Department of Transportation and Idot | 2100 Main St. | $100,000 |
| MacKay Ham | 304 Third St. | $100,000 |
| Angela Most | 425 State St. | $98,000 |
| Jeffrey D. J. Jeffrey-Douglas J. and Lauren B. Stafford Jeffrey-Douglas J. | 500 Fourth St. | $97,500 |



