Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Peggy Hubbard's campaign from the beginning of the year through April 23.
2020 contributions to Peggy Hubbard's campaign
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-21 | $100 | John Bertsch |
| 2020-01-22 | $200 | Gary Robert |
| 2020-01-28 | $250 | Mark Williams |
| 2020-01-29 | $100 | Kenneth Diubek |
| 2020-01-29 | $50 | Verlin Custer |
| 2020-02-01 | $250 | Fay Wood |
| 2020-02-02 | $500 | John Felter |
| 2020-02-03 | $250 | Frank Russo |
| 2020-02-03 | $250 | Michael Koslosky |
| 2020-02-03 | $1,000 | Mignon M. Bentley |
| 2020-02-04 | $100 | Dennis Wagner |
| 2020-02-04 | $50 | Maynard Venema |
| 2020-02-04 | $500 | Peggy Hudson |
| 2020-02-04 | $250 | Stan Merkin |
| 2020-02-05 | $25 | Frederick D. Floreth |
| 2020-02-10 | $100 | Dennis Wagner |
| 2020-02-12 | $25 | Raymond Grant |
| 2020-02-14 | $25 | Daniel Von Hoene |
| 2020-02-14 | $500 | Jack F. Schroeder |
| 2020-02-19 | $56 | Daniel Von Hoene |
| 2020-02-19 | $56 | Scott Morrison |
| 2020-02-20 | $100 | John Bertsch |

Alerts Sign-up