Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to John Mondy Shimkus' campaign in 2019.
| Date | Amount | Contributor | 
|---|---|---|
| 2019-02-13 | $5,600 | Jeffrey M. Kimbell | 
| 2019-02-18 | $2,000 | James Barnette | 
| 2019-02-22 | $1,000 | Michael Chappell | 
| 2019-03-06 | $5,400 | Darren Wilcox | 
| 2019-03-07 | $1,000 | Christopher Giblin | 
| 2019-03-14 | $2,000 | Jeffrey MacKinnon | 
| 2019-03-15 | $500 | Laughton Armes | 
| 2019-03-16 | $600 | A.J. McKinney | 
| 2019-03-16 | $600 | Susan Schuler | 
| 2019-03-17 | $500 | Verla D. Thompson | 
| 2019-03-18 | $600 | Evelyn Ford | 
| 2019-03-18 | $1,000 | Robert McGlynn | 
| 2019-03-20 | $2,000 | Mary Alice Erickson | 
| 2019-03-21 | $500 | Charles Barenfanger | 
| 2019-03-23 | $2,000 | Donna Korte | 
| 2019-03-23 | $500 | Ronald Smith | 
| 2019-03-25 | $3,000 | George Weber IV | 
| 2019-03-26 | $1,000 | Rick Meador | 
| 2019-03-27 | $1,000 | Hazen Marshall | 
| 2019-03-30 | $5,600 | William Lauder | 
| 2019-04-01 | $500 | Charles Adams | 
| 2019-04-01 | $500 | David Sander | 
| 2019-04-01 | $600 | Larry Workman | 
| 2019-04-01 | $500 | Lawrence Kagan | 
| 2019-04-01 | $1,000 | Lezlee Westine | 
| 2019-04-01 | $2,000 | Marion Oelze | 
| 2019-04-01 | $1,000 | Mark Field | 
| 2019-04-01 | $1,000 | Monica Popp | 
| 2019-04-01 | $1,000 | Quinn F. Stepan | 
| 2019-04-03 | $2,000 | Tom Oakley | 
| 2019-04-07 | $1,000 | Timothy D. Gover | 
| 2019-04-15 | $1,000 | Josephine Johnson | 
| 2019-04-17 | $1,000 | Dolores Howe | 
| 2019-05-01 | $2,000 | Bruce Mehlman | 
| 2019-05-04 | $2,000 | Chris Hanson | 
| 2019-05-06 | $1,000 | Stephen Clark | 
| 2019-05-10 | $1,000 | Lucas Hatzis | 
| 2019-05-14 | $500 | Robert Wellman | 
| 2019-05-16 | $1,000 | Jeffery Bray | 
| 2019-05-29 | $2,000 | Manus Cooney | 
| 2019-06-04 | $1,000 | Keith Studdard | 
| 2019-06-04 | $600 | Robert Ralston | 
| 2019-06-10 | $1,000 | Emily Porter | 
| 2019-06-11 | $1,000 | Lucas Hatzis | 
| 2019-06-11 | $500 | Mitchell Vakerics | 
| 2019-06-27 | $5,600 | Dietrich Gross | 
| 2019-06-27 | $5,000 | Larry McCulley | 
| 2019-07-12 | $3,000 | Amy Cunniffe | 
| 2019-07-12 | $2,000 | Ashley Davis | 
| 2019-07-12 | $1,000 | Brent Delmonte | 
| 2019-07-12 | $1,000 | Brian Sutter | 
| 2019-07-12 | $1,000 | Chris Sarley | 
| 2019-07-12 | $1,000 | Donald Grasso | 
| 2019-07-12 | $1,000 | Jason Van Pelt | 
| 2019-07-12 | $1,000 | John Stone | 
| 2019-07-12 | $1,000 | Katherine Raab | 
| 2019-07-12 | $2,000 | Paul Edattel | 
| 2019-07-12 | $2,000 | Robert Alspach | 
| 2019-07-12 | $1,000 | Stephen Northrup | 
| 2019-07-24 | $500 | Gene Zinn | 
| 2019-07-24 | $500 | Gregory Campbell | 
| 2019-07-24 | $1,000 | Phillip Gonet | 
| 2019-07-25 | $2,000 | Steve Carter | 
| 2019-08-12 | $2,000 | James Barnette | 

              
                
                
                
                
          Alerts Sign-up