Chicago (51,728 cases) and Cook County (37,679 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,580, while Cook County recorded 1,956 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 1,521,189, the department reported. And the age group with the most confirmed cases was 40 to 49, with 24,830 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 66,630 were male and 71,829 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,742, while female deaths stood at 3,126.
Broken down according to race, the fatalities consisted of 3,050 Asians, 3,050 whites, 1,920 African-Americans, 1,411 Hispanics, and 167 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 141,077 | 6,873 |
Chicago | 51,728 | 2,580 |
Cook | 37,679 | 1,956 |
Lake | 9,608 | 414 |
DuPage | 8,919 | 468 |
Kane | 7,604 | 264 |
Will | 6,577 | 316 |
Winnebago | 2,992 | 91 |
McHenry | 1,991 | 97 |
St. Clair | 1,759 | 135 |
Kankakee | 1,266 | 64 |
Kendall | 946 | 20 |
Madison | 903 | 68 |
Rock Island | 882 | 28 |
Champaign | 837 | 12 |
Boone | 572 | 21 |
DeKalb | 537 | 18 |
Peoria | 468 | 27 |
Sangamon | 408 | 31 |
Jackson | 329 | 19 |
Randolph | 279 | 7 |
Stephenson | 268 | 5 |
McLean | 256 | 13 |
Ogle | 247 | 4 |
Clinton | 231 | 17 |
Macon | 227 | 22 |
LaSalle | 205 | 17 |
Union | 183 | 19 |
Whiteside | 183 | 15 |
Grundy | 160 | 4 |
Coles | 158 | 17 |
Iroquois | 156 | 5 |
Warren | 133 | 0 |
Cass | 127 | 1 |
Morgan | 126 | 3 |
Knox | 124 | 0 |
Monroe | 123 | 13 |
Tazewell | 117 | 7 |
Jefferson | 106 | 17 |
Williamson | 106 | 4 |
McDonough | 100 | 15 |
Lee | 97 | 2 |
Henry | 79 | 1 |
Adams | 77 | 1 |
Pulaski | 74 | 0 |
Marion | 65 | 0 |
Vermilion | 58 | 2 |
Macoupin | 51 | 3 |
Perry | 49 | 0 |
Douglas | 47 | 0 |
Jasper | 46 | 7 |
Christian | 43 | 4 |
Livingston | 42 | 2 |
Montgomery | 41 | 1 |
Jo Daviess | 40 | 1 |
Jersey | 35 | 1 |
Woodford | 33 | 2 |
Ford | 30 | 1 |
Bureau | 24 | 1 |
Menard | 24 | 0 |
Fayette | 23 | 3 |
Alexander | 22 | 0 |
Mason | 22 | 0 |
Wabash | 22 | 0 |
Carroll | 21 | 2 |
Johnson | 20 | 0 |
Mercer | 20 | 0 |
Piatt | 19 | 0 |
Washington | 19 | 0 |
Hancock | 18 | 1 |
Crawford | 18 | 0 |
Moultrie | 17 | 0 |
Shelby | 16 | 1 |
Fulton | 15 | 0 |
Clark | 14 | 0 |
Bond | 13 | 1 |
Franklin | 13 | 0 |
Logan | 13 | 0 |
Schuyler | 13 | 0 |
Wayne | 12 | 1 |
Effingham | 11 | 1 |
Cumberland | 11 | 0 |
Brown | 10 | 0 |
Massac | 10 | 0 |
Edgar | 9 | 0 |
Greene | 9 | 0 |
Saline | 9 | 0 |
Henderson | 8 | 0 |
Marshall | 8 | 0 |
Lawrence | 7 | 0 |
De Witt | 4 | 0 |
Hamilton | 4 | 0 |
Richland | 4 | 0 |
White | 4 | 0 |
Stark | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Pike | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE