In addition to this contribution of $2,500 to Jay Hoffman, records show that Mark Kern has made 23 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Committee to Elect Mark Kern | Nov. 10, 2016 | $75,000 |
Committee to Elect Mark Kern | Aug. 9, 2016 | $50,000 |
Committee to Elect Mark Kern | Oct. 5, 2016 | $20,000 |
Citizens for Sprague | Nov. 22, 2019 | $5,000 |
Committee to Elect Jim Gomric as State's Attorney | March 12, 2020 | $1,000 |
Friends of Calvin Dye Sr for Coroner St Clair County | Sept. 26, 2019 | $1,000 |
Friends of LaToya N Greenwood | July 1, 2019 | $1,000 |
Committee to Re-Elect Roy Mosley | Oct. 28, 2018 | $1,000 |
Committee to Re-Elect Roy Mosley | Oct. 25, 2018 | $1,000 |
Committee to Elect McCall for Mayor | Aug. 2, 2018 | $1,000 |
Committee to Elect Kevin T Hoerner | Feb. 16, 2018 | $1,000 |
Committee to Elect McCall for Mayor | Nov. 25, 2017 | $1,000 |
Committee to Elect McCall for Mayor | July 21, 2017 | $1,000 |
Committee to Elect Jay C Hoffman | July 20, 2017 | $1,000 |
Committee to Re-Elect Roy Mosley | Feb. 16, 2017 | $1,000 |
Friends of LaToya N Greenwood | Feb. 24, 2016 | $1,000 |
Citizens for Sprague | Dec. 11, 2015 | $1,000 |
Committee to Re-Elect Roy Mosley | Dec. 8, 2015 | $1,000 |
Committee to Elect McCall for Mayor | Nov. 20, 2015 | $1,000 |
Committee to Elect Charles Suarez | July 1, 2014 | $1,000 |
Committee to Elect Jay C Hoffman | June 26, 2014 | $1,000 |
Friends of Clayborne | June 6, 2014 | $1,000 |
Friends of Eddie Lee Jackson | Feb. 13, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |
Fred Eychaner | Toni Preckwinkle | Democratic | Jan. 31, 2019 | $200,000 |
Michael Madigan | Michael J. Madigan | Democratic | Aug. 23, 2019 | $100,001 |
Fred Eychaner | Kim Foxx | Democratic | Sept. 30, 2019 | $100,000 |
Michael Sacks | Kim Foxx | Democratic | Sept. 27, 2019 | $100,000 |