In addition to this contribution of $2,500 to Jay Hoffman, records show that Fred D'escoto has made seven other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| Toni For Chicago | Nov. 16, 2018 | $2,000 |
| Friends of George A Cardenas | July 11, 2019 | $1,000 |
| Friends for Anna Valencia | June 21, 2019 | $1,000 |
| Citizens for Joe Moore | Feb. 11, 2019 | $1,000 |
| Gery Chico for Mayor | Nov. 1, 2018 | $1,000 |
| Friends of Michael Negron | June 12, 2018 | $1,000 |
| Friends of Linda Chapa LaVia | June 18, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
| JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
| Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
| Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |
| Fred Eychaner | Toni Preckwinkle | Democratic | Jan. 31, 2019 | $200,000 |
| Michael Sacks | Michael J. Madigan | Democratic | Oct. 19, 2018 | $200,000 |
| Kanye West | Amara Enyia | Non Partisan | Oct. 31, 2018 | $126,460 |

Alerts Sign-up