According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Antonio Wood | AGG BATTERY OF A CHILD | 2022-10-02 | Hill Correctional Center |
Johnathan Acord | BURGLARY | 2022-10-06 | Menard Correctional Center |
Lester Lowe | AGG DOMESTIC BATTERY/STRANGLE | 2022-10-08 | Shawnee Correctional Center |
Byron K. Gates II | NONCONSENSUAL DISSM SEX IMAGE | 2022-10-09 | Big Muddy River Correctional Center |
Demonte James | ARMED ROBBERY/NO FIREARM | 2022-10-15 | Robinson Correctional Center |
Andrew Kunkle | UUW-FELON POSS/USE FIREARM PRIOR | 2022-10-17 | Southwestern Illinois Correctional Center |
Joshua Stanka | AGG DOMESTIC BATTERY/STRANGLE | 2022-10-24 | Centralia Correctional Center |
Robert Forgy | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-10-27 | Taylorville Correctional Center |
Victor Blount | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-29 | Big Muddy River Correctional Center |
Ronald D. McAntire | METH DELIVERY/5<15 GRAMS | 2022-11-03 | Menard Correctional Center |
Rasheen Brazier | ATTEMPT ARMED ROBBERY | 2022-11-04 | Centralia Correctional Center |
Harold Cheney | BURGLARY | 2022-11-05 | Graham Correctional Center |
Dale Reeves | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-11-08 | Taylorville Correctional Center |
John Cameron | DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 2022-11-11 | Graham Correctional Center |
James McCline | THREATEN PUBLIC OFFICIAL | 2022-11-13 | Menard Correctional Center |
Anthony Williams | UUW-FELON POSS/USE FIREARM PRIOR | 2022-11-17 | Vandalia Correctional Center |
Bradley Grissom | AGG FLEEING POLICE/21 MPH OVER | 2022-11-21 | Vienna Correctional Center |
Cole Stevenson | BURGLARY | 2022-11-22 | Stateville Correctional Center |
Jason Autry | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-11-22 | Graham Correctional Center |
Shaun Daniels | MURDER/INTENT TO KILL/INJURE | 2022-11-23 | Centralia Correctional Center |
Donte Hunter | ATTEMPT BURGLARY | 2022-12-03 | Shawnee Correctional Center |
Cortez Hollins | UUW-FELON POSS/USE FIREARM PRIOR | 2022-12-04 | Menard Correctional Center |
Riley Manuel | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-12-04 | Graham Correctional Center |
Thomas Williams III | POSSESSION OF METH< 5 GRAMS | 2022-12-07 | Graham Correctional Center |
Ramon Wilson | MURDER/INTENT TO KILL/INJURE | 2022-12-09 | Pinckneyville Correctional Center |
Tony Anderson | BURGLARY W/O CAUSING DAMAGE | 2022-12-12 | Southwestern Illinois Correctional Center |
Basilio Cortez | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-12-16 | Taylorville Correctional Center |
Jajuan Boyd | AGG UUW/ON PERSON | 2022-12-17 | Vandalia Correctional Center |
Frank Thomas Jr. | POSS OF METH < 5 GRAMS | 2022-12-18 | Southwestern Illinois Correctional Center |
Dwayne Ebmeyer | POSSESSION OF METH/5<15 GRA | 2022-12-22 | Shawnee Correctional Center |
Kari Smith | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-12-24 | Logan Correctional Center |
Jason B. Wiley | DOMESTIC BATTERY/ CONTACT/PRIOR | 2022-12-26 | Graham Correctional Center |
Willie D. Dover | AGG DOMESTIC BATTERY/STRANGLE | 2022-12-28 | Shawnee Correctional Center |
Nicholas Briddell | UUW-FELON POSS/USE FIREARM PRIOR | 2022-12-29 | Vienna Correctional Center |
Kenneth Kirkpatrick | RESIDENTIAL BURGLARY | 2022-12-30 | Robinson Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE