This is a decrease from the month before when $14,090 was collected.
Taxpayers in Hartford have paid $103,196 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Hartford in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $9,799 | -30.5 |
| June | $14,090 | 34.4 |
| May | $10,487 | 9.7 |
| April | $9,556 | 43.9 |
| March | $6,642 | -5.9 |
| February | $7,058 | -4.5 |
| January | $7,389 | -0.6 |
| December 2021 | $7,437 | -2.1 |
| November 2021 | $7,593 | 11.3 |
| October 2021 | $6,822 | -15.2 |
| September 2021 | $8,045 | -2.8 |
| August 2021 | $8,278 | 18.1 |

Alerts Sign-up