In 2022, there were 4,424 homes sold, with a median home sale price of $135,000 in Madison County.
Top 100 home sales in Madison County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| VA7 Spyglass Court LLC | Edwardsville | 2621 Spyglass Court A D | $4,020,000 |
| Gore Creek Capital I LLC | Collinsville | 300 Bluff Road N. | $1,500,000 |
| Frank and Robin Padak | Edwardsville | 110 Friars Lane | $1,290,000 |
| Raymond and Rhonda Rigdon | Edwardsville | 7012 Goshen Road | $1,200,000 |
| Blackhorn Group LLC | Moro | 5810 Moro Road | $1,100,000 |
| Jayne E. Simmons (revocable trust) | Godfrey | 1 Fairmount Drive S. | $990,000 |
| Donald F. Viviano (revocable trust) and Cynthia K. Viviano (revocable trust) | Troy | 61 Stagecoach Lane | $936,837 |
| John D. Babington (revocable trust) and Julie S. Babington (revocable trust) | Edwardsville | 5 Country Clb. | $925,000 |
| Andrew K. and Kristen N. Flaherty | Glen Carbon | 2 Ginger Woods | $901,500 |
| James Minor | Edwardsville | 262 Lockhaven Court W. | $875,000 |
| Scott Frey | Highland | 12929 Landolt Road | $840,378 |
| Duc and Jillian Le | East Alton | 200 Illinois St. | $840,000 |
| Briana Oller | Edwardsville | 3301 Garvey Lane | $808,500 |
| Daniel Michael and Martine Elizabeth Oday | Edwardsville | 26 Country Clb. | $805,000 |
| Trill Properties LLC | Bethalto | 501 Short St. | $795,000 |
| Donna Nguyen | Edwardsville | 2851 Staunton Road | $789,000 |
| Natalie and Charron Comeaux | Holiday Shores | 1401 Britany Court | $780,000 |
| Natalie and Amy Wheeler | Edwardsville | 111 Dunleigh Park Lane | $775,000 |
| Ravinder K and Sandra M Tanwar | Bethalto | 8407 Bethalto Road | $775,000 |
| Francene Mitchell | Edwardsville | 116 Winters Trail | $725,000 |
| Jeremy L and Jamie E Gould | Collinsville | 5797 Old Keebler Road | $725,000 |
| Danielle and David Varady | Maryville | 34 Stonebridge Crossing Drive | $725,000 |
| Jason and Amanda Gillihan Joint (trust) | Edwardsville | 5432 Fawn Hill Drive | $725,000 |
| Edwin Schaeffer | Edwardsville | 7463 State Route 143 | $695,000 |
| Jeffrey and Marta Alexander | Edwardsville | 8615 Maple Grove Road | $695,000 |
| Sanders Waste Real Estate LLC | Godfrey | 100 Quail Valley Drive | $676,160 |
| Dana Suhre | Edwardsville | 7028 Lasorda Lane | $676,000 |
| Kimberly Ann McConnell and Jessica and Alex Daniel | Troy | 2 Arthurs Court | $675,000 |
| Robert Todd and Kristen K. Miller | Edwardsville | 6 Steinmeyer Woods | $660,000 |
| Matthew K. and Hannah L. Eckhardt and Paul and Felica Roher | Glen Carbon | 18 Ginger Crest Drive | $650,000 |
| B2 Management LLC | Highland | 3437 Fairway Drive | $650,000 |
| Hartmann Homes LLC | Edwardsville | 407 Hillsboro Ave. | $643,500 |
| Kelsi Waugh and Yemi Makanjuola | Glen Carbon | 143 Ginger Dale Drive | $638,444 |
| Sandra K. Hribernik (revocable trust) | Edwardsville | 336 Lake Drive W. | $636,000 |
| Dustin Beard and Bobbie Slattery | Highland | 157 Bluebell Lane | $610,000 |
| Paul J. and Michele M. Phipps | Maryville | 6405 State Route 162 | $580,000 |
| Lonnie and Kelli A. Pirtle | Glen Carbon | 35 Kingsley Way | $575,000 |
| Neal A. and Danielle M Weber | Edwardsville | 6620 Fox Creek | $575,000 |
| Kelly Anne May and Nicholas James Bramlet | Holiday Shores | 73 Christmas Tree Point | $570,000 |
| Michael and Lindsay Burton | Edwardsville | 6604 Fox Creek | $565,000 |
| Robert Troy and Molly Ferguson | Edwardsville | 4 Steinmeyer Woods | $548,000 |
| Michael Zarlingo | Godfrey | 5305 Richland Woods | $547,000 |
| Lesa Del Llano | Edwardsville | 5336 Fox Circle Drive | $544,900 |
| Natalie and Kevin John Shumate | Edwardsville | 3320 Piazza Lane | $544,000 |
| Karen R and Lon Wells and Sharon Starr | Collinsville | 1342 Bluff Road N. | $540,000 |
| Tim and Mika Arth | Holiday Shores | 1681 Oahu Court | $540,000 |
| James R. and Sherrie L. Brown | Edwardsville | 6060 State Route 159 N. | $539,000 |
| Cartus Financial Corp. | Edwardsville | 5 Tranquility Ridge | $535,000 |
| Stephen C. and Peggy Jane Wernsman | Edwardsville | 5 Tranquility Ridge | $535,000 |
| James R. and Tamra R. Lambeth | Edwardsville | 7 Pinebrook Court | $532,500 |
| Blake A. and Cristina M. Boyer | Highland | 13206 Fawn Creek | $530,000 |
| Christopher and Holly Teague | Troy | 2401 Staunton Road | $530,000 |
| Matthew Marc and Catherine Michelle Baldwin | Collinsville | 941 Dackk Road | $526,500 |
| James Vaughn | Troy | 5 Matthew Allen Court | $525,000 |
| Cara and Satoshi Shirai | Glen Carbon | 209 Barrington Lane | $525,000 |
| Kevin and Meagan Monke | Edwardsville | 5074 State Route 159 N. | $525,000 |
| Carmen Verseman Striler and John Taylor Atkinson | Edwardsville | 104 Timbermill Lane | $522,000 |
| Safiya McNeese | Godfrey | 3403 Whiteclif Lane | $520,000 |
| Robin Ethel and Darren Hlava | Edwardsville | 2 Mallard Lane | $520,000 |
| Derek and Erica Lemaster | Edwardsville | 5055 Springfield Drive | $512,600 |
| Ccpo Properties LLC | Troy | 529 Gillham St. | $510,000 |
| Christopher Threlkeld | Edwardsville | 124 Timbermill Lane | $505,000 |
| Emma Peterson and Steven Moore | Edwardsville | 1 Fairway Drive | $505,000 |
| Zack and Angela L Suhre | Holiday Shores | 985 Holiday Point | $500,000 |
| Marcus and Nicole Hill | Edwardsville | 13 Southcrest Circle W. | $500,000 |
| Smith K and Kary M Cobb-Adams | Glen Carbon | 144 Oakshire Drive | $500,000 |
| Brett T and Kristin N Hagopian | Highland | 2734 Vulliet Road | $499,000 |
| Mansoor and Lubna Baig | Glen Carbon | 6159 Stone Wolfe Drive | $496,000 |
| Jacob W. and Kaitlin M. Keister | Edwardsville | 1101 Timberlake Drive | $495,000 |
| Vance E and Kristen L Wilhelm | Moro | 7115 Fields Drive | $495,000 |
| Thomas and Phyllis Mareing | Glen Carbon | 6 Amersham Court | $490,000 |
| Leonard and Chitra Singh | Glen Carbon | 10 Dunbridge Court | $490,000 |
| Kellie and Kevin Hall | Glen Carbon | 6025 Timberwolfe Drive | $490,000 |
| Matthew and Anita Wilson Wellen | Glen Carbon | 15 Kensington Court | $490,000 |
| Patrick and Rebecca Foege | Edwardsville | 5353 Springfield Drive | $489,900 |
| Ryan and Risha Hargrave | Edwardsville | 908 Timberlake Drive | $489,900 |
| Cpk Properties LLC | Dorsey | 9159 Snake Road | $487,500 |
| Duc and Jillian Le | Wood River | 724 Condit St. | $485,000 |
| Kevin and Sherry R Yohn | Holiday Shores | 672 Monaco Drive | $485,000 |
| Ross and Dawn Laux | Bethalto | 7774 Saddle Ridge | $485,000 |
| Jennifer and Corey J Seiber | Highland | 2072 Marine Road | $485,000 |
| Allison Ringering | Godfrey | 4504 Eagle Ridge | $482,000 |
| Joshua B. and Jessica L. Smith | Glen Carbon | 613 Briarstone Drive | $481,000 |
| Kimberly Hieger and James Rickermann | Bethalto | 887 Neunaber Drive S. | $480,000 |
| Blue Note Acquisitions LLC | Edwardsville | 436 St. M | $480,000 |
| Thomas R. and Debbie M. Best | Edwardsville | 140 Hollyhock Lane | $476,340 |
| DIANA MCGINNESS | Edwardsville | 7391 Jerusalem Road | $475,000 |
| Alessandro Bergomi and Alma Carver | Glen Carbon | 40 Larkmoor Drive | $475,000 |
| Mercedes and Steven M Greenwood | Edwardsville | 1604 Lincoln Knolls Drive | $475,000 |
| Brian C and Victoria L Whaley | Glen Carbon | 6146 Stone Wolfe Drive | $475,000 |
| Tamarack Environmental LLC | Granite City | 2747 Washington Ave. | $475,000 |
| Scott A. and Deborah D Sellnow Richmond | Edwardsville | 3380 Piazza Lane | $470,000 |
| Bryan H and Barbie A. Brynildsen | Alton | 1025 George St. | $470,000 |
| Jarrod and Jessica Mermis | Edwardsville | 5945 Old Poag Road | $470,000 |
| Heather Burgress and Just Name | Glen Carbon | 5 Wolfe Creek | $467,800 |
| Rrp II LLC | East Alton | 106 Cardot St. | $467,750 |
| Travis and Amy Knebel | Highland | 2482 Becker Road | $465,000 |
| Offerpad Spe Borrower a LLC | Glen Carbon | 6 Whitechapel Court | $465,000 |
| Aaron B. and Heather L. Schindewolf | Godfrey | 3400 Riverview Court | $465,000 |
| Melissa and Nicholas Walden | Glen Carbon | 10 Bear Creek | $460,000 |

Alerts Sign-up