In 2022, there were 4,175 homes sold, with a median home sale price of $150,000 in StClair County.
Top 100 home sales in StClair County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Ally Capital Investment 1 LLC | Cahokia | 4053 Mississippi Ave. | $2,850,000 |
| Mbjp Enterprises LLC | O'Fallon | 719 White Oak Drive | $1,850,000 |
| Fantasy Home Orchard LLC | Belleville | 18 Orchard View Court | $1,800,000 |
| Noa Properties Series Str LLC | O'Fallon | 103 St. Ellen Drive | $1,340,000 |
| Mary J. Henry | O'Fallon | 8532 Armsleigh Place | $900,000 |
| Jason and Jennifer Wu | Smithton | 5334 Wild Oak Lane | $870,000 |
| Charles R. and Dawn E. Portwood | Belleville | 509 Lake Christine Drive | $845,000 |
| Jeffrey and Julie Naylor | Belleville | 1710 Golf Course Drive | $815,000 |
| Rajendra G. and Mina R. Patel | Shiloh | 2112 Clairmont Drive | $802,500 |
| Saints International Assemblies | Shiloh | 1460 Hartman Lane | $800,000 |
| Mark D. and Heila M. Albertyn | Caseyville | 344 Forest Oaks Drive | $765,000 |
| Michael and Lucia Ueda | O'Fallon | 8411 Braeswood Estates Drive | $735,000 |
| IL PROP4U LLC | Cahokia | 1615 Armand Drive | $731,500 |
| Bryan and Anne Guignon | O'Fallon | 1454 Gambier Terrace Court | $722,500 |
| Buyus Properties LLC | Swansea | 2002 15th St. | $719,700 |
| Thomas Reid III (trustees) and Reid Thomas III (trust) | Smithton | 5318 White Oak Drive | $710,000 |
| Jared and Naomi Karakas | Cahokia | 913 Joliet | $705,000 |
| 409 West Washington LLC | Freeburg | 409 Washington St. | $700,000 |
| Jennifer Becker and Aaron Ringer | Millstadt | 5751 Briars Landing Landing | $677,625 |
| A & R Equities LLC and A&R Equities LLC | Shiloh | 164 Seibert Road | $675,000 |
| Andrew Jenkins and Paloma Siqueiros | O'Fallon | 9 Fox Run Run. | $675,000 |
| Silver L Franklin | Belleville | 421 Lake Christine Drive | $675,000 |
| Bachir Farah and Christine Andraos | O'Fallon | 1348 Lantern Lights Circle | $675,000 |
| Mad Realty LLC | Cahokia | 1617 Andrews Drive | $671,000 |
| June R. and Mervin P. Coover | Belleville | 713 Oxen Drive | $667,238 |
| Walter E. Chase Jr. and Beverly C Chase | O'Fallon | 8406 Braeswood Estates Drive | $662,500 |
| Robert C. Johnston (trustees), Elaine Johnston (trustees), Robert C. and Elaine E. Johnston (trust) | Shiloh | 2204 Richland Prairie Blvd. | $660,553 |
| Kevin P. and Wanna Lundquist | Swansea | 1533 Renoir Ave. | $652,000 |
| David C. and Jacki M. Tyse | Caseyville | 1063 Pebble Beach Drive | $650,000 |
| J. Stein Kevin (trust) and Katie J. Stein (trust) | O'Fallon | 8530 Terracotta Place | $650,000 |
| Michael and Lesia Thornton | O'Fallon | 1101 Natalyns Trace | $639,000 |
| Kristine Hoxworth and Daniel E. Furfaro | Lebanon | 203 Cavins Run Run. | $630,000 |
| Fred H. II and Valentina R. Kimbrough and Valentina Rhoden-Kimbrough | Caseyville | 213 Forest Oaks Drive | $625,000 |
| North Shasta LLC | Cahokia | 122 St. Barbara Lane | $625,000 |
| Jecniv (trust) | Cahokia | 1140 St. Margaret Drive | $625,000 |
| William R. and Danielle G. Campbell | Freeburg | 924 Promontory Pines Pines | $624,000 |
| Sari Holdings LLC | Briar Hill | 9321 Circle Drive | $611,500 |
| Scott and Nicole Olson | Smithton | 4178 Cypress Oak Lane | $610,000 |
| Nicholas A. Last | O'Fallon | 912 Indian Springs Road | $605,000 |
| Ronald M. and Mary L. Gurr | Smithton | 4633 Boardwalk | $600,000 |
| Lisa and Richard A. Roberts | Swansea | 1404 Harlequin Point | $595,000 |
| John A. Kohler Sr. and Allison E. Kohler | O'Fallon | 1447 Gambier Terrace Court | $590,000 |
| Ryne and Angela Delauter | Swansea | 1117 Greystoke Place | $590,000 |
| Paula J Neemann and Jesse J. Houser | Smithton | 5238 White Oak Drive | $587,500 |
| Lyman L Hale IV | O'Fallon | 1580 Mary Todd Lane | $585,000 |
| James A. Buckels Jr. | Swansea | 1491 Renoir Ave. | $577,500 |
| Ranodore M. and Eva L. Foggs | Shiloh | 121 Eden Park Blvd. | $576,000 |
| Jewel V O'Connor and Robert M. O'Connor | O'Fallon | 1229 Fired Brick Drive | $575,000 |
| Kenneth G. Seay and Jill-Ann D. and Jill A. D. Yu | Swansea | 1117 Greystoke Place | $570,000 |
| Raghav Govindarajan and Amanda C. Schmitt | Shiloh | 312 Waters Edge Drive | $570,000 |
| Daniel and Margo Tirado | O'Fallon | 1771 Saddlewood | $570,000 |
| Rodney and Gail Lacy | Columbia | 816 Autumn Rise Lane | $567,700 |
| Abina Riley | Smithton | 4177 Laurel Oak Lane | $567,400 |
| Todd and Christina Gleadle | Smithton | 5261 Live Oak Drive | $565,000 |
| Ldb Services Inc. | Belleville | 2310 Frank Scott Parkway West Parkway | $563,000 |
| Brad W. and Heather D. Beatty | O'Fallon | 1220 Natalyns Trace Trace | $560,000 |
| John Kohlberg and Sierra Vanmeter | Millstadt | 5705 Lake Briar Drive | $558,000 |
| Dustin and Elizabeth Dewett | Belleville | 37 Country Club Place | $550,000 |
| Op Gold LLC and O'P Gold LLC | Smithton | 4633 Boardwalk | $546,000 |
| Perry and Lori Buss | Columbia | 5141 Kennett Drive | $544,000 |
| Willie E. and Kimberly Kilpatrick | Shiloh | 524 Waters Edge Drive | $542,500 |
| Derek J. and Kimberly M. Tissaw | Swansea | 3415 Whistling Cove | $540,000 |
| Christine S. Dunbar | O'Fallon | 1435 Gambier Terrace Court | $540,000 |
| Jennifer Hayden | Smithton | 5149 Live Oak Drive | $539,000 |
| Ryne M. and Andrea N. Merrick | O'Fallon | 1775 Bentwater Lane | $535,000 |
| Christopher Schmidt | O'Fallon | 1312 Lantern Lights Circle | $535,000 |
| Daniel A. and Kristin E. Normansell | O'Fallon | 1140 Rutherford Ridge Ridge | $530,000 |
| Hazzaa Alajarmeh and Majd Sabrah | Swansea | 1306 Merganser Blvd. | $530,000 |
| Gerald Johnson | Belleville | 4317 Alder Place | $530,000 |
| Thryvin LLC | Cahokia | 108 Kenneth Ave. | $525,000 |
| James E. and Holly D. Lovell | Lebanon | 517 Shady Lane | $521,000 |
| Sari Holdings LLC | Belleville | 603 Abend St. | $520,000 |
| Brandy and Scott W. Mendiola | Belleville | 4250 Sweetgum Court | $520,000 |
| Cody and Elisa Courter | O'Fallon | 160 Tetherwood Court | $519,900 |
| George D. Mokriakow and Lauren N. Schaefer | Smithton | 4572 Boardwalk | $515,000 |
| Derrick and Josina Greene | Swansea | 1121 Greystoke Place | $515,000 |
| Steven A. Spillan | Swansea | 4110 Arundel Place | $512,500 |
| Sujata Sitaula and Akhil Chapagain | Swansea | 1014 Barteau Drive | $510,000 |
| Theodore R. and Constance J. Harper | Belleville | 1 Eighth Green Court | $505,000 |
| Cheryl L Zanders and Nichole D Zanghi | Belleville | 1651 Golf Course Drive | $505,000 |
| Dorward J. and Toni A. McDonald | O'Fallon | 1232 Fired Brick Drive | $500,000 |
| Steven G. and Linda S. Ehrhard | O'Fallon | 8412 Armsleigh Place | $500,000 |
| Daniel J. and Madeline M. Hilferty | Shiloh | 220 Eden Park Blvd. | $500,000 |
| Gerald IV and Lauren McManama | O'Fallon | 1123 Naturescape Court | $500,000 |
| Grant W Arnold | Shiloh | 216 Eden Park Blvd. | $500,000 |
| Aaron Lorentzen | O'Fallon | 148 Tetherwood Court | $499,900 |
| Matthew and Kelsey Perry | Belleville | 1720 Tenth Fairway Drive | $495,000 |
| Kyle and Emily Stigler | O'Fallon | 1004 Alexandria Court | $492,275 |
| Brandon and Latoya McIntyre | Shiloh | 5 W. Waters Edge Drive | $490,000 |
| David and Rebecca Christ | Belleville | 8 Town Hall Estates Estates | $490,000 |
| Robbie and Angela Scott | O'Fallon | 661 Longfellow Drive | $490,000 |
| Op Gold LLC | O'Fallon | 1775 Bentwater Lane | $488,500 |
| Bonnie S. and Kevin S. Christian | Smithton | 4601 Boardwalk | $485,000 |
| Michael and Shelli Beals | Belleville | 12 Eighth Green Court | $484,900 |
| Murrell T Clark II and Clark Corinne | O'Fallon | 1100 MacIntosh Court | $484,900 |
| John R. II and Renee L. Green | O'Fallon | 821 Cardiff Court | $484,000 |
| John and Autumn Renner | Shiloh | 4427 Green Ash Court | $482,000 |
| Scott P Widham and Lydia H. Bishop | Caseyville | 1027 Pebble Beach Drive | $480,000 |
| Brent and Fallon Donovan | O'Fallon | 1109 Naturescape Court | $480,000 |
| John M. and Allison G. Lynch | Caseyville | 1001 Hollow Valley Court | $480,000 |

Alerts Sign-up