Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
This is an increase of 0.2% over the previous school year.
Saint Clair County had the ninth highest enrollment numbers in the state.
According to the data, the student body comprised of 51.3% boys, and 48.7% girls.
The most represented ethnicity among Saint Clair County students was white, making up about 46.8% of all the students.
Within Saint Clair County, O'Fallon High School had the highest enrollment in the school year, welcoming 2,497 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Saint Clair County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Abraham Lincoln Elementary School | Belleville | 519 |
Amelia V. Carriel Junior High School | O'Fallon | 681 |
Annette Officer Elementary School | East St. Louis | 355 |
Belle Valley School | Belleville | 980 |
Belleville East High School | Belleville | 2,464 |
Belleville West High School | Belleville | 2,095 |
Bluffview Elementary School | Dupo | 533 |
Cahokia High School | Cahokia | 804 |
Central Elementary School | O'Fallon | 314 |
Central Junior High School | Belleville | 361 |
Delores Moye Elementary School | O'Fallon | 637 |
Douglas Elementary School | Belleville | 271 |
Dunbar Elementary School | East St. Louis | 335 |
Dupo High School | Dupo | 254 |
Dupo Junior High School | Dupo | 154 |
East St. Louis Senior High School | East St. Louis | 1,219 |
East St. Louis-Lincoln Middle School | East St. Louis | 469 |
Elizabeth Morris Elementary School | Cahokia | 262 |
Ellis Elementary School | Belleville | 361 |
Emge Junior High School | Belleville | 192 |
Estelle Kampmeyer Elementary School | O'Fallon | 439 |
Estelle Sauget School of Choice | Cahokia | 257 |
Franklin Elementary School | Belleville | 148 |
Freeburg Community High School | Freeburg | 677 |
Freeburg Elementary School | Freeburg | 507 |
Freeburg Primary Center | Freeburg | 270 |
Fulton Junior High School | O'Fallon | 649 |
Grant Middle School | Fairview Heights | 231 |
Harmony Intermediate Center | Belleville | 213 |
Helen Huffman Elementary School | Cahokia | 260 |
Henry Raab Elementary School | Belleville | 152 |
High Mount Elementary School | Swansea | 345 |
Illini Elementary School | Fairview Heights | 303 |
J. Emmett Hinchcliffe Senior Elementary School | O'Fallon | 411 |
James Avant Elementary School | Washington Park | 308 |
Jefferson Elementary School | Belleville | 329 |
Joseph Arthur Middle School | O'Fallon | 238 |
Katie Harper-Wright Elementary School | East St. Louis | 398 |
Lalumier Elementary School | Centreville | 264 |
Laverna Evans Elementary School | O'Fallon | 356 |
Lebanon Elementary School | Lebanon | 275 |
Lebanon High School | Lebanon | 226 |
Lovejoy Elementary School | Lovejoy | 108 |
Lovejoy Middle School | Lovejoy | 26 |
Lovejoy Technology Academy | Lovejoy | 37 |
Maplewood Elementary School | Cahokia | 274 |
Marie Schaefer Elementary School | O'Fallon | 626 |
Marissa Elementary School | Marissa | 254 |
Marissa Junior and Senior High School | Marissa | 252 |
Mascoutah Elementary School | Mascoutah | 807 |
Mascoutah High School | Mascoutah | 1,203 |
Mascoutah Middle School | Mascoutah | 927 |
Mason-Clark Middle School | East St. Louis | 646 |
Millstadt Consolidated School | Millstadt | 473 |
Millstadt Primary Center | Millstadt | 247 |
New Athens Elementary School | New Athens | 217 |
New Athens High School | New Athens | 136 |
New Athens Junior High School | New Athens | 130 |
O'Fallon High School | O'Fallon | 2,497 |
Oliver Parks 6th Grade School | Cahokia | 213 |
Penniman Elementary School | Cahokia | 264 |
Pontiac Junior High School | Fairview Heights | 221 |
Roosevelt Elementary School | Belleville | 245 |
Scott Elementary School | Scott Air Force Base | 737 |
Shiloh Elementary School | Shiloh | 232 |
Shiloh Middle School | Shiloh | 314 |
Signal Hill Elementary School | Belleville | 298 |
Smithton Elementary School | Smithton | 553 |
Southern Illinois University Charter School of East St. Louis | East St. Louis | 118 |
St. Libory Elementary School | St. Libory | 50 |
Union Elementary School | Belleville | 395 |
Vivian Adams Early Child Center | East St. Louis | 328 |
Washington School | Belleville | 153 |
West Junior High School | Belleville | 408 |
Westhaven Elementary School | Belleville | 414 |
Whiteside Elementary School | Belleville | 669 |
Whiteside Middle School | Belleville | 505 |
William Holliday Elementary School | Fairview Heights | 444 |
Wingate Elementary School | Shiloh | 480 |
Wolf Branch Elementary School | Swansea | 422 |
Wolf Branch Middle School | Swansea | 311 |
Wyvetter Younge School of Excellence | East St. Louis | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE