Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
The data shows that the released offender was a woman. She was convicted in 2022 when she was 36 years old. She is now 38.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 24 | 37.5% | 62.5% | 39 |
| Lake County | 7 | 14.3% | 85.7% | 47 |
| DuPage County | 4 | 25% | 75% | 43 |
| Winnebago County | 3 | 0% | 100% | 30 |
| Madison County | 3 | 33.3% | 66.7% | 43 |
| Macon County | 2 | 0% | 100% | 34.5 |
| Will County | 2 | 0% | 100% | 37.5 |
| Union County | 1 | 100% | 0% | 40 |
| Tazewell County | 1 | 0% | 100% | 32 |
| Vermilion County | 1 | 100% | 0% | 38 |
| St. Clair County | 1 | 0% | 100% | 22 |
| Sangamon County | 1 | 0% | 100% | 32 |
| Rock Island County | 1 | 0% | 100% | 37 |
| Randolph County | 1 | 0% | 100% | 38 |
| Peoria County | 1 | 0% | 100% | 25 |
| Massac County | 1 | 0% | 100% | 62 |
| Wayne County | 1 | 0% | 100% | 50 |
| White County | 1 | 0% | 100% | 43 |
| Livingston County | 1 | 100% | 0% | 40 |
| Lasalle County | 1 | 0% | 100% | 39 |
| Kendall County | 1 | 100% | 0% | 55 |
| Kankakee County | 1 | 100% | 0% | 52 |
| Kane County | 1 | 0% | 100% | 39 |
| Johnson County | 1 | 0% | 100% | 34 |
| Jersey County | 1 | 100% | 0% | 38 |
| Effingham County | 1 | 0% | 100% | 26 |
| DeWitt County | 1 | 0% | 100% | 27 |
| Cumberland County | 1 | 0% | 100% | 44 |
| Crawford County | 1 | 0% | 100% | 33 |
| Coles County | 1 | 100% | 0% | 37 |
| Champaign County | 1 | 100% | 0% | 29 |
| Boone County | 1 | 0% | 100% | 44 |
| Adams County | 1 | 0% | 100% | 39 |

Alerts Sign-up