Captain Joshua Ward Commander for the Division of the Academy and Training | Official Website
Captain Joshua Ward Commander for the Division of the Academy and Training | Official Website
The offender who moved to IDOC County in August is a sexual predator.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offender moving into IDOC County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Aaron M. Samson | Sexual Predator | Non-Compliant | Criminal sexual assault and Predatory criminal sexual assault |
Anthony D. Daugherty | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Antonio Oliveros | Sexual Predator | Non-Compliant | Criminal sexual assault |
Bobby Dillion | Sexual Predator | Non-Compliant | Failure to report a change of address/employment, Predatory criminal sexual assault, Sex relations and Sexually violent/dangerous failure to report |
Boone D. Peterson | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Clay Austin Samuelson | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Curtis Alan Beatty | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Daniel Jablinskey | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse and Predatory criminal sexual assault |
Donte Barber | Sexual Predator | Compliant | Criminal sexual assault/cant consent |
Elijah Daniels | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Jeff N. Haugh | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Jeffrey Thomas Rainford | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Fail to register w/in 3 days of new residence/school |
Jeremy W. Huffman | Sexual Predator | Non-Compliant | Fail to register w/in 3 days of new residence/school, Fail to report weekly/no fixed address/2nd, Predatory criminal sexual assault and Violate sex offender registration |
Jimmy Williams | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Joseph R. Burke | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Kelvin Earl Breadfort | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Kit Taylor | Sexual Predator | Non-Compliant | Criminal sexual assault |
Laverne A. Randolph | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim <13, Fail to report change of address/employment/2nd, Failure to report annually/2+ and Felony conviction after 7/1/2011 |
Marcell Johnson | Sexually Violent Person | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16, Criminal sexual abuse/victim cant consent/2nd and Criminal sexual assault/cant consent |
Marlin A. Baker | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Michael E. Debates | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Michael Lawrence Barreto | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Nicholas E. Damon | Sexual Predator | Non-Compliant | Predatory criminal sexual assault |
Paul Houdyshell | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16, Child sex offender communicating with a child on the internet and Sexual predator present at a public park |
Preston Sinclair Floyd | Sexual Predator | Compliant | Child pornography/film/photos, Child pornography/film/tape/photo, Child pornography/reproduce/sell and Violate sex offender registration |
Steven R. Carrington | Non-verified Child Sex Offender | Compliant | Aggravated criminal sexual assault, Rape and Unlawful restraint |
Steven Richards | Sexual Predator | Non-Compliant | Aggravated criminal sexual assault |
Todd J. Lance | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim <13, Failure to report annually/2+ and Failure to report change of address |
Victor Lacount Britton | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 and Fail to report weekly/no fixed address/2nd |
Victor Olmosaguilera | Sexual Predator | Non-Compliant | Aggravated criminal sexual assault |
William A. Weedling | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Fail to report weekly/no fixed address/2nd, Sex offender/reside within 500' of a playgrnd and Violate sex offender registration |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE