The inmate being released that served the longest time was James Smith for armed robbery (without a firearm). James Smith spent more than 14 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Philip R. Dierker | Aid/Abet/Poss/Sell stolen veh | 01/06/2025 | Pinckneyville Correctional Center |
Darius Bostic | Unlawful poss/Driver/Veh/Stolen | 01/07/2025 | Menard Correctional Center |
Demarlo D. Taylor | Uuw-felon poss/Use firearm prior | 01/09/2025 | Western Illinois Correctional Center |
Darryon Wallace | Agg battery/Great bodily harm | 01/10/2025 | Lincoln Correctional Center |
Lucas C. Schmerbauch | Criminal sex assault/Consent | 01/11/2025 | Vienna Correctional Center |
Seneca Powe | Uuw-felon poss/Use firearm prior | 01/11/2025 | Shawnee Correctional Center |
Matthew W. Donithan | Meth delivery/15<100 grams | 01/13/2025 | Pinckneyville Correctional Center |
Christopher A. Douglas | Uuw-felon poss/Use firearm prior | 01/17/2025 | Graham Correctional Center |
Demarshay Garner | Agg discharge firearm/Occ veh | 01/17/2025 | Logan Correctional Center |
Richard J. Mullins | Possess elec contraband penal inst | 01/17/2025 | Big Muddy River Correctional Center |
Armond L. Johnson | Uuw-felon poss/Use firearm prior | 01/23/2025 | Centralia Correctional Center |
Jerrell H. Campbell | Domestic battery/ contact/Prior | 01/23/2025 | Centralia Correctional Center |
Jacob Houston | Possession of meth/5<15 gra | 01/24/2025 | Robinson Correctional Center |
Darnell Jones | Ret theft/Disp merch/>$300 | 01/26/2025 | Menard Correctional Center |
Antwaun Alexander | Crim sex assault/Force | 01/29/2025 | Lawrence Correctional Center |
Khematen Shelton | Mfg/Del 15<100 gr heroin/Anlg | 01/30/2025 | Illinois River Correctional Center |
Matthew E. Warnack | Uuw-felon poss/Use weapon/Firearm | 01/30/2025 | Lincoln Correctional Center |
James Edger | Sex off fail to report weekly/2nd | 02/03/2025 | Centralia Correctional Center |
David P. Diaz | Possess burglary tools | 02/09/2025 | Lincoln Correctional Center |
Shamyra R. Stewart | Agg discharge firearm/Occ veh | 02/09/2025 | Decatur Correctional Center |
Darryl Bynum | Manu/Del 01-15 grams cocaine | 02/12/2025 | Sheridan Correctional Center |
Lacy Saunders-Robertson | Obstructing justice | 02/13/2025 | Decatur Correctional Center |
Corey Hamilton | Agg battery/Pregnant/Handicapped | 02/15/2025 | Shawnee Correctional Center |
Demonte P. Moore | Home invasion/Danderous weap | 02/15/2025 | Sheridan Correctional Center |
Tyler Lockhart | Aggravated battery/Victim 60+ | 02/15/2025 | Southwestern Illinois Correctional Center |
Deravion D. Allmon | Burglary | 02/19/2025 | Illinois River Correctional Center |
George E. Tillman Jr. | Uuw-felon poss/Use weapon/Firearm | 02/23/2025 | Illinois River Correctional Center |
Logan M. Womble | Domestic battery/Phy contact/2nd+ | 02/28/2025 | Menard Correctional Center |
Walter D. Boyd III | Agg battery/Public place | 03/02/2025 | Vienna Correctional Center |
Torcus Boone | Manu/Del 100>400 gr ecstasy | 03/03/2025 | Lawrence Correctional Center |
Darrius D. Crump | Agg battery/Discharge firearm | 03/05/2025 | Pinckneyville Correctional Center |
James Smith | Armed robbery/No firearm | 03/06/2025 | Vienna Correctional Center |
Stephen Moore | Murder/2nd degree murder | 03/10/2025 | Pinckneyville Correctional Center |
Martez Gordon Jr. | Uuw-felon poss/Use weapon/Firearm | 03/16/2025 | Lincoln Correctional Center |
Justin M. Logan | Meth delivery/15<100 grams | 03/18/2025 | Sheridan Correctional Center |
Stephen Burkett | Agg dui/3rd+ | 03/18/2025 | Graham Correctional Center |
Tjay Dobler | Sex off fail to report weekly/2nd | 03/18/2025 | Taylorville Correctional Center |
Ronald D. Potter | Possession of meth/5<15 gra | 03/19/2025 | Taylorville Correctional Center |
Crystal Sellers | Meth delivery/5<15 grams | 03/21/2025 | Logan Correctional Center |
Lemarcus Spillers | Agg dui/3rd+ | 03/22/2025 | Vandalia Correctional Center |
Antwan L. Tompkin | Uuw-felon poss/Use firearm prior | 03/26/2025 | Sheridan Correctional Center |
Carlton L. McClain | Uuw-felon poss/Use firearm prior | 03/28/2025 | Sheridan Correctional Center |
John White | Uuw-felon poss/Use firearm prior | 03/28/2025 | Robinson Correctional Center |
Justin Griffin | Agg crim sex abuse/<5 yr vic | 03/30/2025 | Taylorville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE