Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
The inmate being released that served the longest time was Gerrodo Forrest for murder with the intent to kill or injure. Gerrodo Forrest spent more than 29 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Corey Billups | Home invasion/Cause injury | 04/02/2025 | Sheridan Correctional Center |
Michael T. Clyatt | Uuw-felon poss/Use weapon/Firearm | 04/03/2025 | Danville Correctional Center |
Delfred D. Jones | Arson/Real/Personal prop>$1 | 04/05/2025 | Menard Correctional Center |
Cassias A. Triplett | Uuw-felon poss/Use firearm prior | 04/07/2025 | Centralia Correctional Center |
Stephanie Mills | Possession of meth< 5 grams | 04/08/2025 | Decatur Correctional Center |
William L. Austin Jr. | Uuw-felon poss/Use firearm prior | 04/08/2025 | Lincoln Correctional Center |
Kristie Wilson | Agg battery/Great bodily harm | 04/11/2025 | Logan Correctional Center |
Arnandez Walker | Agg dui lic susp or revoked | 04/12/2025 | Lincoln Correctional Center |
Don Coleman | Agg dui/3 | 04/15/2025 | Menard Correctional Center |
Juwaun T. Farmer | Uuw-felon poss/Use firearm prior | 04/18/2025 | Pinckneyville Correctional Center |
Keith L. Baker | Uuw-felon poss/Use firearm prior | 04/18/2025 | Pinckneyville Correctional Center |
Jarrion R. Jackson | Uuw-felon poss/Use firearm prior | 04/21/2025 | Shawnee Correctional Center |
Gary Andrews Jr. | Use forged credit/Debit card/<$300 | 04/26/2025 | Lincoln Correctional Center |
Jeremiah T. Burch | Domestic battery/Bodily harm | 04/27/2025 | Lincoln Correctional Center |
Chase R. Tauchert | Uuw-felon poss/Use firearm prior | 04/28/2025 | Shawnee Correctional Center |
Angelo S. Bennett Jr. | Agg battery/Discharge firearm | 04/29/2025 | Danville Correctional Center |
Jeffrey Moody | Sex off fail to report weekly/2nd | 04/30/2025 | Big Muddy River Correctional Center |
Brandon Lee | Agg battery/Great bodily harm | 05/03/2025 | Vandalia Correctional Center |
Teddy Weil | Agg dui/Accident/Death | 05/04/2025 | Stateville Correctional Center |
Marcus D. Griffin | Uuw-felon poss/Use firearm prior | 05/06/2025 | Lincoln Correctional Center |
Richard Lopez | Attempt vehicular hijacking | 05/08/2025 | Sheridan Correctional Center |
Tyrice Jackson | Pred crim sex asslaut/Victim <13 | 05/08/2025 | Taylorville Correctional Center |
Corey Alberty | Uuw-felon poss/Use weapon/Firearm | 05/14/2025 | Menard Correctional Center |
Aaron L. Jackson | Agg robbery/Indicate arm w/Fir | 05/16/2025 | Centralia Correctional Center |
Alan Chartrand | Uuw-felon poss/Use firearm prior | 05/16/2025 | Hill Correctional Center |
Richard D. Brown | Uuw-felon poss/Use firearm prior | 05/16/2025 | Vienna Correctional Center |
Gerrodo Forrest | Murder/Intent to kill/Injure | 05/17/2025 | Pinckneyville Correctional Center |
Maximillion Williams | Agg discharge firearm/Occ veh | 05/18/2025 | Shawnee Correctional Center |
George L. Ross | Pred crim sex asslaut/Victim <13 | 05/20/2025 | Taylorville Correctional Center |
Marlisia Younger | Domestic battery/Bodily harm | 05/20/2025 | Logan Correctional Center |
Daniel Bosick | Agg dui/3 | 05/22/2025 | Lincoln Correctional Center |
Ashley Roever | Agg dui/Death of another | 05/25/2025 | Decatur Correctional Center |
Angelo Griffin | Uuw-felon poss/Use firearm prior | 06/01/2025 | Hill Correctional Center |
Jerry A. Boyd | Uuw-felon poss/Use weapon/Firearm | 06/04/2025 | Illinois River Correctional Center |
Stacy D. Harris Jr. | Uuw-felon poss/Use firearm prior | 06/04/2025 | Pinckneyville Correctional Center |
Isaiah Ratliff | Armed robbery/Armed w/Firearm | 06/09/2025 | Pinckneyville Correctional Center |
Lushune Ratliff | Agg discharge firearm/Occ veh | 06/14/2025 | Illinois River Correctional Center |
Evangela L. Randle | Kidnaping/Deceit or entice | 06/15/2025 | Logan Correctional Center |
Rachel Hettenhausen | Uuw-felon poss/Use firearm prior | 06/15/2025 | Decatur Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE