Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Amber Smith, who served the longest sentence among them, spent more than four years incarcerated for an offense recorded as 'armed robbery (without a firearm)'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Dexxter L. Wright | UUW-FELON POSS/USE FIREARM PRIOR | 09/01/2025 | Pinckneyville Correctional Center |
Amber Smith | ARMED ROBBERY/NO FIREARM | 09/02/2025 | Logan Correctional Center |
Jacob Griffin-Hamilton | RESIDENTIAL BURGLARY | 09/05/2025 | Graham Correctional Center |
Nyree Dugans | UUW-FELON POSS/USE FIREARM PRIOR | 09/06/2025 | Western Illinois Correctional Center |
Joseph A. Grass III | MANU/DEL 1<15 GRAM FENTANYL | 09/10/2025 | Menard Correctional Center |
Timothy Richardson | UUW-FELON POSS/USE FIREARM PRIOR | 09/11/2025 | Shawnee Correctional Center |
Decarlon T. Traylor | AGGRAVATED BATTERY/STRANGLE | 09/14/2025 | Big Muddy River Correctional Center |
Nicholas Fink | POSSESSION OF METH< 5 GRAMS | 09/14/2025 | Hill Correctional Center |
Anthony D. Deboe | UUW-FELON POSS/USE WEAPON/FIREARM | 09/15/2025 | Lincoln Correctional Center |
Kendrick Brazier | UUW-FELON POSS/USE WEAPON/FIREARM | 09/16/2025 | Sheridan Correctional Center |
Shayvon Trahan | ARMED ROBBERY/NO FIREARM | 09/16/2025 | Sheridan Correctional Center |
Gary Luster Jr. | POSS AMT CON SUB EXCEPT(A)/(D) | 09/17/2025 | Sheridan Correctional Center |
Jaspal Bajwa | CRIMINAL SEXUAL ABUSE/FORCE | 09/21/2025 | Big Muddy River Correctional Center |
Lavalle Poole | METH DELIVERY/15<100 GRAMS | 09/24/2025 | Centralia Correctional Center |
Harry L. Henderson | CONCEAL HOMICIDAL DEATH | 09/25/2025 | Sheridan Correctional Center |
Kashawn M. Hines | AGGRAVATED DOMESTIC BATTERY | 09/25/2025 | Lincoln Correctional Center |
Nathan Bush | AGG ROBBERY/INDICATE ARM W/FIR | 09/26/2025 | Sheridan Correctional Center |
Morris T. Hall Jr. | UUW-FELON POSS/USE WEAPON/FIREARM | 09/27/2025 | Pinckneyville Correctional Center |
Byron McLemore | UUW-FELON POSS/USE FIREARM PRIOR | 09/28/2025 | Taylorville Correctional Center |
Keith Moore | VIOLATE ORDER/PRIOR DOM BATTERY | 09/30/2025 | Lincoln Correctional Center |
Ricardo B. Joshway | DOMESTIC BATTERY/BODILY HARM | 09/30/2025 | Menard Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE