Quantcast

Metro East Sun

Tuesday, December 24, 2024

Report: 15 percent of homes in Metro East "seriously underwater" on their mortgages

Proptwo1000

503 N. 81st St., in East Saint Louis, is currently on the market for $24,900; A report found East Saint Louis to have the highest number of "seriously underwater" mortgages in Metro East. | Zillow

503 N. 81st St., in East Saint Louis, is currently on the market for $24,900; A report found East Saint Louis to have the highest number of "seriously underwater" mortgages in Metro East. | Zillow

Approximately one in six homeowners in Metro East have a mortgage that's 125 percent or more of their home's value as of March 31, according to a report by Attom Data Solutions, a California-based provider of property data.

A Metro East Sun analysis of the report found that, across 22 Metro East zip codes, 15.29 percent of homeowners were "seriously underwater," as defined by Attom.

In East Saint Louis, over 40 percent of homeowners owe 25 percent more than their home's estimated market value, Attom reports.

Across Bellville and Granite City, between around 20 and 25 percent of homeowners face a major mortgage crisis. The number of homeowners deemed "seriously underwater" was close to 20 percent in Alton, as well.

Monroe did better than its counterparts, posting a "seriously underwater" rate of 6.8 percent.

Metro East includes 440,001 people and 131,488 owner-occupied homes, which represent 68.11 percent of all housing units.

-----

Underwater mortgages in Metro East

More than 20,000 homeowners in Metro East are "seriously underwater" on their mortgages. Where do they live?

ZipCountyIncludes Zip Population  Zip Housing Units # Owner-Occupied Homes% Owner-Occupied Homes% seriously underwater# seriously underwater
62206Saint ClairEast Saint Louis  15,713   7,190   4,420 61.47%40.6%  1,796 
62220Saint ClairBelleville  20,063   9,376   6,250 66.66%24.6%  1,537 
62040MadisonGranite City  42,495   19,799   11,872 59.96%20.5%  2,428 
62002MadisonAlton  32,040   15,956   9,477 59.39%19.8%  1,875 
62226Saint ClairBelleville  29,862   13,622   8,774 64.41%18.9%  1,655 
62095MadisonWood River  10,876   5,270   3,214 60.99%18.5%  596 
62024MadisonEast Alton  9,772   4,703   2,936 62.43%17.9%  526 
62249MadisonHighland  15,790   6,438   4,959 77.03%16.7%  828 
62234MadisonCollinsville  32,054   14,690   9,515 64.77%15.2%  1,446 
62223Saint ClairBelleville  17,297   7,854   5,527 70.37%14.5%  801 
62221Saint ClairBelleville  28,402   12,659   8,516 67.27%14.3%  1,221 
62208Saint ClairFairview Heights  16,885   8,181   5,597 68.41%13.1%  734 
62010MadisonBethalto  11,309   4,694   3,359 71.56%11.5%  386 
62035MadisonGodfrey  16,247   7,006   4,817 68.76%11.2%  540 
62258Saint ClairMascoutah  9,467   3,780   2,995 79.23%10.9%  325 
62025MadisonEdwardsville  34,092   13,058   9,880 75.66%9.9%  979 
62294MadisonTroy  14,261   5,226   4,566 87.37%9.2%  421 
62269Saint ClairO Fallon  31,674   12,351   9,933 80.42%9.0%  891 
62298MonroeWaterloo  16,557   6,744   4,486 66.52%8.1%  362 
62034MadisonGlen Carbon  13,827   5,804   4,190 72.19%7.6%  319 
62062MadisonMaryville  8,204   3,373   2,740 81.23%7.2%  196 
62236MonroeColumbia  13,114   5,291   3,465 65.49%6.8%  236 

TOTALS  440,001   193,065   131,488 68.11%15.29%  20,098 

Source: Attom Data Solutions. Includes ZIP Codes with 2,500 or more properties with loans. 

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS