Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Of the 38,836 students attending St. Clair County schools, 46.4% were white. African American students were the second largest ethnicity, making up 38% of St. Clair County students.
In the previous school year, white students were also the most common group in St. Clair County, representing 47.3% of the student body.
William Holliday Elementary School had the most even distribution of races among county schools, including 42.8% African American students, 25.9% white students, 15.4% Hispanic students, 12.8% multiracial students, and 3% Asian students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Elementary School | African American | 59.8% | 468 |
Amelia V. Carriel Junior High School | White | 66.6% | 683 |
Annette Officer Elementary School | African American | 98.8% | 325 |
Belle Valley School | African American | 60.9% | 961 |
Belleville East High School | African American | 47.6% | 2,380 |
Belleville West High School | White | 45.3% | 2,010 |
Bluffview Elementary School | White | 79.3% | 498 |
Cahokia High School | African American | 90.5% | 778 |
Caseyville Elementary School | Hispanic | 52.3% | 325 |
Central Elementary School | White | 42.3% | 376 |
Central Junior High School | White | 45% | 338 |
Collinsville High School | White | 54.3% | 1,928 |
Delores Moye Elementary School | White | 61.7% | 626 |
Douglas Elementary School | African American | 46% | 276 |
Dunbar Elementary School | African American | 99.7% | 358 |
Dupo High School | White | 81% | 248 |
Dupo Junior High School | White | 82.2% | 135 |
East St. Louis Senior High School | African American | 95.3% | 1,138 |
East St. Louis-Lincoln Middle School | African American | 99.2% | 391 |
Elizabeth Morris Elementary School | African American | 88.6% | 271 |
Ellis Elementary School | African American | 43.6% | 328 |
Emge Junior High School | African American | 48.3% | 149 |
Estelle Kampmeyer Elementary School | White | 72.4% | 468 |
Estelle Sauget School of Choice | African American | 86.3% | 249 |
Franklin Elementary School | African American | 50% | 134 |
Freeburg Community High School | White | 92.3% | 661 |
Freeburg Elementary School | White | 95% | 520 |
Freeburg Primary Center | White | 91.2% | 260 |
Fulton Junior High School | White | 69.7% | 663 |
Grant Middle School | White | 46.2% | 238 |
Harmony Intermediate Center | African American | 50.5% | 200 |
Helen Huffman Elementary School | African American | 88.3% | 273 |
Henry Raab Elementary School | African American | 48.2% | 139 |
High Mount Elementary School | White | 38.8% | 320 |
Illini Elementary School | White | 47.9% | 330 |
J. Emmett Hinchcliffe Senior Elementary School | White | 68.6% | 459 |
James Avant Elementary School | African American | 86.4% | 324 |
Jefferson Elementary School | African American | 42.5% | 325 |
Joseph Arthur Middle School | White | 39.4% | 246 |
Katie Harper-Wright Elementary School | African American | 97.9% | 378 |
Lalumier Elementary School | African American | 91.7% | 266 |
Laverna Evans Elementary School | White | 52.5% | 379 |
Lebanon Elementary School | White | 64.9% | 285 |
Lebanon High School | White | 69% | 229 |
Lovejoy Elementary School | African American | 100% | 74 |
Lovejoy Middle School | African American | 100% | 28 |
Lovejoy Technology Academy | African American | 92.3% | 26 |
Maplewood Elementary School | African American | 86.4% | 324 |
Marie Schaefer Elementary School | White | 61% | 674 |
Marissa Elementary School | White | 92% | 250 |
Marissa Junior and Senior High School | White | 86.5% | 237 |
Mascoutah Elementary School | White | 76.1% | 770 |
Mascoutah High School | White | 70.3% | 1,220 |
Mascoutah Middle School | White | 69.3% | 934 |
Mason-Clark Middle School | African American | 94.7% | 582 |
Millstadt Consolidated School | White | 92.1% | 455 |
Millstadt Primary Center | White | 91.3% | 229 |
New Athens Elementary School | White | 97.9% | 233 |
New Athens High School | White | 96.6% | 149 |
New Athens Junior High School | White | 96.7% | 92 |
O'Fallon High School | White | 58.7% | 2,510 |
Penniman Elementary School | African American | 93.8% | 256 |
Pontiac Junior High School | African American | 44.3% | 210 |
Roosevelt Elementary School | White | 44.2% | 258 |
Scott Elementary School | White | 58.9% | 800 |
Shiloh Elementary School | White | 64.3% | 230 |
Shiloh Middle School | White | 60.6% | 315 |
Signal Hill Elementary School | African American | 47.5% | 280 |
Smithton Elementary School | White | 94.8% | 541 |
Southern Illinois University Charter School of East St. Louis | African American | 99.1% | 117 |
St. Libory Elementary School | White | 98.5% | 67 |
Twin Echo Elementary School | White | 50.6% | 180 |
Union Elementary School | African American | 57.1% | 396 |
West Junior High School | African American | 60.7% | 387 |
Westhaven Elementary School | African American | 50.8% | 417 |
Whiteside Elementary School | African American | 55.3% | 655 |
Whiteside Middle School | African American | 58.6% | 503 |
William Holliday Elementary School | African American | 42.8% | 397 |
Wingate Elementary School | White | 61.1% | 453 |
Wolf Branch Elementary School | White | 63.7% | 443 |
Wolf Branch Middle School | White | 58% | 336 |
Wyvetter Younge School of Excellence | African American | 99.4% | 472 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.