Chancellor Julie Furst-Bowe was the highest-earning individual at Southern Illinois University - Edwardsville in 2016, with total compensation reaching $327,954 according to a Metro East Sun analysis of Illinois Board of Higher Education data.
The 100 highest-earning administrators and faculty members were paid a total of $15,997,622.28 in 2016.
Chancellor Stephen Hansen was the second-highest earning individual, with $290,000 in 2016, followed by Dean Hasan Sevim ($279,116), Dean Bruce Rotter ($273,636), and Assistant Dean Eric Langenwalter ($213,804).
The following table list the top 100 salary earners at SIU-Edwardsville.
| Name | Title | Position | Base Salary | Additional Salary | Total Compensation |
| Julie Anne Furst-Bowe | Chancellor | $302,500.08 | $25,454.06 | $327,954.14 | |
| Stephen L. Hansen | Chancellor | $290,000.00 | $0.00 | $290,000.00 | |
| Hasan Sevim | Dean | Senior Officer | $206,043.36 | $73,072.66 | $279,116.02 |
| Bruce E. Rotter | Dean | Senior Officer | $273,636.48 | $0.00 | $273,636.48 |
| Eric M. Langenwalter | Dean, Ast | Other Administrator | $213,804.48 | $0.00 | $213,804.48 |
| John C. Navin | Dean | Senior Officer | $199,000.08 | $6,668.16 | $205,668.24 |
| Janice R. W. Joplin | Dean, Asc | Other Administrator | $176,358.72 | $26,176.80 | $202,535.52 |
| Narbeth R. Emmanuel | Vice Chancellor | $162,929.52 | $36,091.98 | $199,021.50 | |
| Kenneth R. Neher | Vice Chancellor | $171,059.28 | $27,566.09 | $198,625.37 | |
| Gireesh V. Gupchup | Dean | Senior Officer | $193,835.76 | $0.00 | $193,835.76 |
| Dwight E. McLeod | Chair | Other Administrator | $193,447.44 | $0.00 | $193,447.44 |
| Arthur J. Misischia | Assoc Professor, Clinical | Associate Professor | $192,923.76 | $0.00 | $192,923.76 |
| Daniel C. Stoeckel | Assoc Professor, Clinical | Associate Professor | $163,039.28 | $23,455.79 | $186,495.07 |
| Urszula Ledzewicz | Professor, Distng Research | Professor | $141,425.07 | $42,071.32 | $183,496.39 |
| Martin Frederik Land | Professor | $181,686.00 | $0.00 | $181,686.00 | |
| Pamela D. Cobb | Provost and Vice Chancellor | Vice Chancellor | $180,000.00 | $0.00 | $180,000.00 |
| Robert Duane Douglas | Chair | Other Administrator | $179,739.12 | $0.00 | $179,739.12 |
| Bradford J. Reed | Professor | $133,185.24 | $45,245.98 | $178,431.22 | |
| Scott Belobrajdic | Vice Chancellor, Asc | Senior Officer | $175,000.08 | $0.00 | $175,000.08 |
| D. Douglas Miley | Professor | $174,788.64 | $0.00 | $174,788.64 | |
| Jo Ellen Moore | Professor | $140,430.06 | $33,806.25 | $174,236.31 | |
| Michael L. Costigan | Chair | Other Administrator | $133,105.50 | $40,295.47 | $173,400.97 |
| Mark S. Luer | Dean, Asc | Other Administrator | $172,642.56 | $0.00 | $172,642.56 |
| Gregory Edward Sierra | Assoc Professor | Associate Professor | $138,801.06 | $33,416.36 | $172,217.42 |
| Jerry B. Weinberg | Provost, Asc | Senior Officer | $171,948.24 | $0.00 | $171,948.24 |
| Wilbert H. Milligan III | Dean, Asc | Other Administrator | $170,016.00 | $0.00 | $170,016.00 |
| Toni M. Roucka | Dean, Asc | Other Administrator | $170,016.00 | $0.00 | $170,016.00 |
| Seref Cem Karacal | Dean | Senior Officer | $169,968.00 | $0.00 | $169,968.00 |
| Gregory Budzban | Dean | Senior Officer | $168,000.00 | $0.00 | $168,000.00 |
| Rakesh Bharati | Professor | $128,037.24 | $39,076.96 | $167,114.20 | |
| Kenneth G. Rawson | Chair | Other Administrator | $165,065.76 | $0.00 | $165,065.76 |
| Jeffrey N. Waple | Vice Chancellor | $165,000.00 | $0.00 | $165,000.00 | |
| Albert M. Crider | Chair | Other Administrator | $164,209.92 | $0.00 | $164,209.92 |
| Cornell C. Thomas | Dean, Ast | Other Administrator | $164,179.44 | $0.00 | $164,179.44 |
| Scott E. Umbaugh | Professor | $116,753.58 | $46,637.17 | $163,390.75 | |
| I. Therese Poirier | Professor | $161,385.60 | $0.00 | $161,385.60 | |
| Laura W. Bernaix | Dean | Senior Officer | $161,068.80 | $0.00 | $161,068.80 |
| Robert L. Blackwell | Chair | Other Administrator | $160,546.32 | $0.00 | $160,546.32 |
| Rachel C. Stack | Vice Chancellor | $160,000.08 | $0.00 | $160,000.08 | |
| Parviz H. Ansari | Vice Chancellor | $160,000.08 | $0.00 | $160,000.08 | |
| Anne L. Powell | Chair | Other Administrator | $133,681.50 | $24,757.05 | $158,438.55 |
| Ramana Kumar Madupalli | Assoc Professor | Associate Professor | $119,841.12 | $38,251.96 | $158,093.08 |
| Susan M. Morgan | Dean, Asc | Other Administrator | $157,347.12 | $0.00 | $157,347.12 |
| Majid Molki | Chair | Other Administrator | $156,898.56 | $0.00 | $156,898.56 |
| Linda Lovata | Professor | $129,951.00 | $26,733.08 | $156,684.08 | |
| John Mark Ruscin | Chair | Other Administrator | $155,115.84 | $0.00 | $155,115.84 |
| Curt Lawrence Lox | Dean | Senior Officer | $154,000.08 | $0.00 | $154,000.08 |
| Charles B. Thornton | Assoc Professor, Clinical | Associate Professor | $152,926.56 | $0.00 | $152,926.56 |
| Regina C. McBride | Dean | Senior Officer | $151,950.96 | $0.00 | $151,950.96 |
| Andrew Gross | Asst Professor | Assistant Professor | $132,003.00 | $19,557.70 | $151,560.70 |
| Gary M. Fischer | Assoc Professor, Clinical | Associate Professor | $151,541.52 | $0.00 | $151,541.52 |
| Jamie Hoelscher | Asst Professor | Assistant Professor | $128,007.00 | $20,973.95 | $148,980.95 |
| Andrew T. Griffin | Dean, Ast | Other Administrator | $148,878.48 | $0.00 | $148,878.48 |
| Edmund K. Hershberger | Chair | Other Administrator | $116,386.92 | $32,329.70 | $148,716.62 |
| Stephen D. A. Hupp | Professor | $108,174.60 | $40,391.78 | $148,566.38 | |
| Riza Demirer | Assoc Professor | Associate Professor | $133,559.46 | $14,841.44 | $148,400.90 |
| Ayse Yildiz Evrensel | Chair | Other Administrator | $106,661.34 | $41,589.46 | $148,250.80 |
| Venessa Ann Brown | Chancellor, Asc | Vice Chancellor | $147,503.26 | $0.00 | $147,503.26 |
| James C. Lynch | Professor | $146,918.64 | $0.00 | $146,918.64 | |
| Charles Poeschl | Asst Professor, Clinical | Assistant Professor | $119,340.00 | $26,712.13 | $146,052.13 |
| Bijoy Bordoloi | Professor | $125,880.30 | $19,658.30 | $145,538.60 | |
| Andrea Bell | Asst Professor | Assistant Professor | $145,008.00 | $0.00 | $145,008.00 |
| Bradley Lynn Hewitt | Vice Chancellor, Ast | Senior Officer | $144,750.48 | $0.00 | $144,750.48 |
| Jianpeng Zhou | Chair | Other Administrator | $129,873.84 | $14,285.03 | $144,158.87 |
| Mary S. Love | Assoc Professor | Associate Professor | $109,906.74 | $33,905.64 | $143,812.38 |
| Richard Lee Walker | Vice Chancellor | $142,500.00 | $0.00 | $142,500.00 | |
| V. John Caupert Jr. | Director | Unit Director | $142,417.44 | $0.00 | $142,417.44 |
| Erin Marie Timp Behnen | Provost, Ast | Senior Officer | $142,000.08 | $0.00 | $142,000.08 |
| Kathy J. Shafer | Dean, Asc | Other Administrator | $141,400.08 | $0.00 | $141,400.08 |
| Timothy B. Patrick | Professor, Distng Research | Professor | $106,410.24 | $34,507.22 | $140,917.46 |
| Ariel R. Belasen | Assoc Professor | Associate Professor | $102,517.02 | $36,199.90 | $138,716.92 |
| Xudong Fu | Asst Professor | Assistant Professor | $118,385.82 | $20,213.05 | $138,598.87 |
| Susan E. Yager | Professor | $125,774.28 | $11,648.10 | $137,422.38 | |
| Kenneth A. Witt | Assoc Professor | Associate Professor | $117,499.44 | $18,759.72 | $136,259.16 |
| Clay K. Williams | Assoc Professor | Associate Professor | $120,117.42 | $15,960.94 | $136,078.36 |
| Paul T. Fuligni | Director | Unit Director | $135,915.12 | $0.00 | $135,915.12 |
| Jingyi Jia | Assoc Professor | Associate Professor | $130,975.20 | $4,851.90 | $135,827.10 |
| Susan Elaine Rieken | Assoc Professor | Associate Professor | $135,098.40 | $0.00 | $135,098.40 |
| Sherrie A. Senkfor | Director | Unit Director | $127,497.60 | $7,401.24 | $134,898.84 |
| G. Pannirselvam | Assoc Professor | Associate Professor | $108,839.70 | $25,735.13 | $134,574.83 |
| Timucin Ozcan | Assoc Professor | Associate Professor | $121,101.12 | $13,456.35 | $134,557.47 |
| Rik W. Hafer | Professor, Distng Research | Professor | $125,641.08 | $8,482.17 | $134,123.25 |
| Leah Christine O'Brien | Chair | Other Administrator | $126,025.92 | $7,876.62 | $133,902.54 |
| Poonam Jain | Professor | $133,703.04 | $0.00 | $133,703.04 | |
| Ali Mustafa Kutan | Professor, Distng Research | Professor | $120,843.54 | $12,147.46 | $132,991.00 |
| Jingyang F. Hecht | Dean, Ast | Other Administrator | $132,770.64 | $0.00 | $132,770.64 |
| Robyn Ann Berkley | Assoc Professor | Associate Professor | $116,540.28 | $16,186.15 | $132,726.43 |
| Michael J. Schultz | Director | Unit Director | $132,244.08 | $0.00 | $132,244.08 |
| Timothy B. McPherson | Professor | $126,336.96 | $4,673.37 | $131,010.33 | |
| Mary K. Weishaar | Director, Executive | Unit Director | $130,999.92 | $0.00 | $130,999.92 |
| Emmanuel S. Eneyo | Professor | $119,792.16 | $11,090.75 | $130,882.91 | |
| Shrikant Prabhakar Jategaonkar | Asst Professor | Assistant Professor | $121,272.12 | $9,492.92 | $130,765.04 |
| Timothy S. Schoenecker | Assoc Professor | Associate Professor | $121,236.48 | $8,126.88 | $129,363.36 |
| Debra Ann Dixon | Assoc Professor | Associate Professor | $128,984.16 | $0.00 | $128,984.16 |
| Susan Murray | Asst Professor | Assistant Professor | $124,663.50 | $4,301.02 | $128,964.52 |
| Wendy Shaw | Dean, Asc | Other Administrator | $128,879.04 | $0.00 | $128,879.04 |
| David Allen Heth | Director | Unit Director | $128,528.88 | $0.00 | $128,528.88 |
| Steven Danny Huffstutler | Vice Chancellor, Asc | Senior Officer | $128,526.96 | $0.00 | $128,526.96 |
| Jessica Kerr | Assoc Professor | Associate Professor | $128,203.20 | $0.00 | $128,203.20 |
| Eric John Voss | Professor | $85,444.74 | $42,720.51 | $128,165.25 |

Alerts Sign-up