The calls in Alhambra included three fires - two structure fires and one other fire.
In all, the department saw $460,000 in fire loss - or about $153,333 per fire.
The Alhambra Central Fire Protection District had an annual budget of $243,225 in 2017.
Alhambra Central Fire Protection District fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 6 | 2 | -66.7 |
| Vehicle Fires | 2 | 0 | -100 |
| Other fires | 4 | 1 | -75 |
| Total Fires | 12 | 3 | -75 |
| Total Calls | 22 | 3 | -86.4 |

Alerts Sign-up