The data shows that both of the released offenders in East Saint Louis were men. The younger parolee was a 34-year-old man sentenced in 2019. The other was a 39-year-old man sentenced in 2019.
The offender who was incarcerated the longest was Emmett Austin Jr. He was convicted of a financial crime or fraud in 2019 when he was 38 years old. He is now 39.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in Q4 2019 who were convicted of financial crimes or fraud.
Prisoners convicted of financial crimes or fraud paroled in Q4 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 120 | 8.3% | 91.7% | 42 |
| Kankakee | 9 | 0% | 100% | 40 |
| Joliet | 9 | 11.1% | 88.9% | 41 |
| Rockford | 8 | 0% | 100% | 40 |
| Springfield | 6 | 0% | 100% | 40 |
| Aurora | 5 | 40% | 60% | 43 |
| Waukegan | 5 | 20% | 80% | 43 |
| Decatur | 4 | 50% | 50% | 34 |
| Freeport | 3 | 33.3% | 66.7% | 41 |
| Bolingbrook | 3 | 33.3% | 66.7% | 29 |
| Normal | 3 | 66.7% | 33.3% | 37 |
| Blue Island | 3 | 0% | 100% | 44 |
| Berwyn | 3 | 66.7% | 33.3% | 34 |
| Harvey | 3 | 0% | 100% | 39 |
| Peoria | 3 | 0% | 100% | 44 |
| Danville | 3 | 66.7% | 33.3% | 32 |
| Matteson | 3 | 0% | 100% | 39 |
| Rolling Meadows | 2 | 0% | 100% | 37 |
| Arlington Heights | 2 | 0% | 100% | 40 |
| Urbana | 2 | 0% | 100% | 36 |
| South Holland | 2 | 0% | 100% | 32 |
| Dixon | 2 | 0% | 100% | 25 |
| Marion | 2 | 50% | 50% | 36 |
| Carlyle | 2 | 0% | 100% | 28 |
| Bellwood | 2 | 0% | 100% | 23 |
| Round Lake | 2 | 0% | 100% | 43 |
| La Grange | 2 | 50% | 50% | 39 |
| Mundelein | 2 | 50% | 50% | 33 |
| Elgin | 2 | 0% | 100% | 52 |
| Riverdale | 2 | 0% | 100% | 37 |
| East Saint Louis | 2 | 0% | 100% | 37 |
| Cuba | 1 | 0% | 100% | 48 |
| Hutsonville | 1 | 0% | 100% | 34 |
| Omaha | 1 | 0% | 100% | 26 |
| East Alton | 1 | 0% | 100% | 48 |
| Creston | 1 | 0% | 100% | 54 |
| Greenview | 1 | 0% | 100% | 36 |
| Staunton | 1 | 100% | 0% | 39 |
| Taylorville | 1 | 0% | 100% | 41 |
| Roselle | 1 | 100% | 0% | 47 |
| Carbondale | 1 | 0% | 100% | 38 |
| Robbins | 1 | 0% | 100% | 55 |
| Saint Anne | 1 | 100% | 0% | 43 |
| Hometown | 1 | 0% | 100% | 32 |
| Louisville | 1 | 0% | 100% | 27 |
| Evanston | 1 | 0% | 100% | 67 |
| Crossville | 1 | 0% | 100% | 36 |
| Paris | 1 | 0% | 100% | 40 |
| Des Plaines | 1 | 0% | 100% | 55 |
| Hickory Hills | 1 | 0% | 100% | 52 |

Alerts Sign-up