The data shows that both of the released offenders in Belleville were men. The younger parolee was a 37-year-old man sentenced in 2012. The other was a 45-year-old man sentenced in 1994.
The offender who was incarcerated the longest was Terry Graham. He was convicted of a sex crime in 1994 when he was 19 years old. He is now 45.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in 2019 who were convicted of sex crimes.
Prisoners convicted of sex crimes paroled in 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 61 | 6.6% | 93.4% | 44 |
| Kankakee | 36 | 0% | 100% | 44 |
| Broadview | 13 | 7.7% | 92.3% | 42 |
| Rockford | 10 | 0% | 100% | 41 |
| Danville | 9 | 0% | 100% | 39 |
| East Saint Louis | 6 | 0% | 100% | 46 |
| Bloomington | 6 | 0% | 100% | 33 |
| Decatur | 6 | 0% | 100% | 34 |
| Joliet | 6 | 0% | 100% | 45 |
| Springfield | 5 | 0% | 100% | 39 |
| Chicago Heights | 4 | 0% | 100% | 32 |
| Peoria | 4 | 0% | 100% | 40 |
| Rushville | 4 | 0% | 100% | 44 |
| Mount Vernon | 4 | 0% | 100% | 43 |
| Pembroke Township | 3 | 0% | 100% | 42 |
| Carbondale | 3 | 0% | 100% | 42 |
| North Chicago | 3 | 0% | 100% | 46 |
| Canton | 3 | 0% | 100% | 45 |
| Sterling | 2 | 0% | 100% | 37 |
| Bellwood | 2 | 0% | 100% | 45 |
| Freeport | 2 | 0% | 100% | 52 |
| Alsip | 2 | 0% | 100% | 37 |
| Champaign | 2 | 0% | 100% | 40 |
| Woodstock | 2 | 0% | 100% | 45 |
| Lincoln | 2 | 0% | 100% | 40 |
| Belleville | 2 | 0% | 100% | 41 |
| Coulterville | 2 | 0% | 100% | 50 |
| Palatine | 2 | 0% | 100% | 51 |
| Des Plaines | 2 | 0% | 100% | 31 |
| Alton | 2 | 0% | 100% | 41 |
| Granite City | 2 | 0% | 100% | 41 |
| Normal | 2 | 0% | 100% | 29 |
| Cicero | 2 | 0% | 100% | 35 |
| Mount Olive | 2 | 0% | 100% | 51 |
| Hazel Crest | 2 | 0% | 100% | 50 |
| Hinckley | 1 | 0% | 100% | 40 |
| Richview | 1 | 0% | 100% | 34 |
| Chatsworth | 1 | 0% | 100% | 27 |
| Algonquin | 1 | 0% | 100% | 67 |
| Crete | 1 | 0% | 100% | 38 |
| Carmi | 1 | 0% | 100% | 42 |
| Greenville | 1 | 0% | 100% | 48 |
| O Fallon | 1 | 0% | 100% | 47 |
| Maywood | 1 | 0% | 100% | 27 |
| Pecatonica | 1 | 0% | 100% | 57 |
| Cuba | 1 | 0% | 100% | 74 |
| Hoopeston | 1 | 100% | 0% | 52 |
| University Park | 1 | 0% | 100% | 30 |
| Cobden | 1 | 0% | 100% | 62 |
| Riverdale | 1 | 0% | 100% | 48 |

Alerts Sign-up