IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
These licenses will lapse if they are not renewed before their expiration date
Licenses issued during the 2019
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Robert A. Valentine | Registered Professional Nurse | 2022-05-31 | 2020-02-25 |
| Mikayla Oberlag | Registered Professional Nurse | 2020-09-30 | 2020-02-25 |
| Lisa S. Harmon | Registered Professional Nurse | 2022-05-31 | 2020-03-18 |
| Elisabeth Holding | Pharmacy Technician | 2021-03-31 | 2020-02-11 |
| Melissa Eileen Suermann | Certified Occupational Therapy Assistant | 2021-12-31 | 2020-02-14 |
| Rhonda J. Nemsky | Certified Occupational Therapy Assistant | 2021-12-31 | 2020-03-19 |
| Katelyn F. Bertels | Professional Engineer | 2021-11-30 | 2020-01-15 |
| Thomas Shade | Professional Engineer | 2021-11-30 | 2020-03-20 |
| Adam L. Gross | Permanent Employee Registration | 2021-05-31 | 2020-03-11 |
| Kayla Murphy | Permanent Employee Registration | 2021-05-31 | 2020-03-23 |
| Colby J. Bushue | Permanent Employee Registration | 2021-05-31 | 2020-03-26 |
| Asheraye Williams | Esthetician | 2021-09-30 | 2020-02-03 |
| Kaitlyn Rose Skaer | Clinical Social Worker | 2021-11-30 | 2020-02-19 |
| Tribe Salon and Sp., LLC | Bcent Salon/Shop Registration | 2020-11-30 | 2020-01-13 |
| Erica Marie Misne., DVM | Veterinarian Controlled Substance | 2021-01-31 | 2020-03-09 |
| Hilary A. Green | Real Estate Broker | 2022-04-30 | 2020-02-11 |
| Alexis Davis | Real Estate Broker | 2022-04-30 | 2020-03-23 |
| Richard Gatson | Registered Agent | 2021-02-24 | 2020-02-24 |

Alerts Sign-up