Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Joel David Funk's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-09 | $520 | Carley Pernokas |
| 2020-01-14 | $2,000 | Gerald Gill |
| 2020-01-23 | $1,000 | Annette A. Eckert |
| 2020-01-23 | $1,000 | David M. Galanti |
| 2020-01-23 | $200 | Jessica Motsinger |
| 2020-01-23 | $200 | Mark A. Kern |
| 2020-01-23 | $500 | Mitch Robertson |
| 2020-01-24 | $200 | James Enyart |
| 2020-02-01 | $100 | Peggy Whitlow |
| 2020-02-02 | $500 | Mark A. Von Nida |
| 2020-02-03 | $500 | Mark A. Kern |
| 2020-02-07 | $500 | Alfred G. Ronan |
| 2020-02-08 | $500 | Laura T. Swinand |
| 2020-02-13 | $500 | Rachel Fischoff |
| 2020-02-18 | $1,000 | Prince Mark D. |
| 2020-02-18 | $1,000 | Thomas Q. Keefe Jr. |
| 2020-02-24 | $200 | James Enyart |
| 2020-02-24 | $2,064 | Mitchell Robertson |
| 2020-02-25 | $1,000 | Russell K. Scott |
| 2020-02-26 | $500 | Sheila Stocks-Smith |
| 2020-02-28 | $250 | Rachel Niewoehner |
| 2020-03-03 | $100 | Connie Funk Jeffries |
| 2020-03-03 | $100 | Jessica Motsinger |
| 2020-03-03 | $500 | John Schmitt |
| 2020-03-04 | $250 | Reed Nelson |
| 2020-03-09 | $250 | Roger Rudich |
| 2020-03-23 | $70 | Gene Triefenbach |

Alerts Sign-up