The calls in Caseyville included 18 fires - eight structure fires, five vehicle fires and five other fires.
In all, the department saw $125,000 in fire loss - or about $6,944 per fire.
The department also received 25 false calls, including one malicious call and 24 other false calls.
Caseyville Fire Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 16 | 8 | -50 |
| Vehicle Fires | 9 | 5 | -44.4 |
| Other Fires | 19 | 5 | -73.7 |
| Total Fires | 44 | 18 | -59.1 |
| Total Calls | 65 | 43 | -33.8 |

Alerts Sign-up