Adobe Stock
Adobe Stock
Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Godfrey for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Moto Mart | 5311 Godfrey Road, 62035 | $2.32 |
| Casey's | 6301 Godfrey Road, 62035 | $2.32 |
| Walmart | 6660 Godfrey Road, 62035 | $2.32 |
| Casey's | 1511 W. Delmar Ave., 62035 | $2.32 |
| BP | 1918 W. Delmar Ave., 62035 | $2.39 |

Alerts Sign-up