The inmate being released who served the longest time was Brent Edmonds for murder with the intent to kill or injure. Brent Edmonds spent more than 24 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
William Reed | RESIST/OBSTRUC OFFICER/INJURY | 2022-04-01 | Southwestern Illinois Correctional Center |
Christopher Tate | AGG ROBBERY/INDICATE ARM W/FIR | 2022-04-05 | Illinois River Correctional Center |
Camron Rubin | 15<200 OBJECT/PARTS LSD/ANALOG | 2022-04-10 | Illinois River Correctional Center |
Keith Moore | DOMESTIC BATTERY/ CONTACT/PRIOR | 2022-04-13 | Vienna Correctional Center |
Willie Weldon | POSSESSION OF METH/15<100 GRAMS | 2022-04-13 | Pinckneyville Correctional Center |
Gabriel Boyd | AGG CRIM SEX ASSAULT/WEAPON | 2022-04-16 | Western Illinois Correctional Center |
David Kershner-Mattingly | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-04-18 | Taylorville Correctional Center |
Eldren Staten | DOMESTIC BATTERY/ CONTACT/PRIOR | 2022-04-18 | Southwestern Illinois Correctional Center |
Tajuan Lampkin | ARMED ROBBERY/NO FIREARM | 2022-04-19 | Jacksonville Correctional Center |
Kevin Edwards | MURDER/INTENT TO KILL/INJURE | 2022-04-20 | Stateville Correctional Center |
Tarkus Hamblin | SEX OFF FAIL REPORT CHANGE ADDRESS/EMPLOY | 2022-04-20 | Big Muddy River Correctional Center |
Nicole Vasques | MAN/DEL OTHER AMOUNT AMPHETAMINE | 2022-04-21 | Decatur Correctional Center |
Ronald Bonner Jr. | HRSMT/THREATEN PERSON/KILL | 2022-04-23 | Graham Correctional Center |
Willie Beckwith | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-29 | Menard Correctional Center |
Gary Witherspoon | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-05-01 | Robinson Correctional Center |
Brent Edmonds | MURDER/INTENT TO KILL/INJURE | 2022-05-04 | Graham Correctional Center |
Benito Arreola | AGG BATTERY/USE DEADLY WEAPON | 2022-05-05 | Vienna Correctional Center |
Boiahe Sanders | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-05-12 | Southwestern Illinois Correctional Center |
Ronaldo E. Harris | DOM BTRY/BOD HARM/4+ PRI CONV | 2022-05-14 | Shawnee Correctional Center |
Kevin A. Brown | METH DELIVERY/5<15 GRAMS | 2022-05-16 | Illinois River Correctional Center |
James Dowdy | BURGLARY | 2022-05-18 | Illinois River Correctional Center |
Charles E. White | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-05-19 | Southwestern Illinois Correctional Center |
Leah Reed | POSSESSION OF METH< 5 GRAMS | 2022-05-19 | Decatur Correctional Center |
Marvin Burries | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-05-19 | Vienna Correctional Center |
Deantay Hoskins | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-24 | Menard Correctional Center |
Delano Tillman | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-24 | Vandalia Correctional Center |
Orlando Stevenson | AGG BATTERY/USE DEADLY WEAPON | 2022-05-26 | Pinckneyville Correctional Center |
Brianna M. Pino | POSSESSION OF METH< 5 GRAMS | 2022-05-27 | Logan Correctional Center |
Everett L. Tigue | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-29 | Menard Correctional Center |
Tyrell Jones | ROBBERY | 2022-05-29 | Illinois River Correctional Center |
Bradley Haney | BURGLARY | 2022-06-06 | Hill Correctional Center |
Kenneth Berry | RECKLESS DISCH FIREARM/ENDANGERS | 2022-06-09 | Jacksonville Correctional Center |
Brandon Jackson | AGG DOMESTIC BATTERY/STRANGLE | 2022-06-10 | Centralia Correctional Center |
David Cole | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-06-11 | Southwestern Illinois Correctional Center |
Beeb Butler | POSSESSION OF METH< 5 GRAMS | 2022-06-15 | Western Illinois Correctional Center |
Tyron Howard | ATTEMPT BURGLARY | 2022-06-20 | Shawnee Correctional Center |
Michael J. Helms | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-06-22 | Taylorville Correctional Center |
David L. Brown | AGG BATTERY/MERCHANT | 2022-06-23 | Menard Correctional Center |
Mario Dugans | METH DELIVERY<5 GRAMS | 2022-06-25 | Menard Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE