This was 19.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,263.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marissa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 77 | 8.2 |
| Regular high school diploma | 278 | 29.5 |
| GED or alternative credential | 88 | 9.3 |
| Some college, less than 1 year | 53 | 5.6 |
| Some college, 1 or more years, no degree | 214 | 22.7 |
| Associate's degree | 112 | 11.9 |
| Bachelor's degree | 68 | 7.2 |
| Master's degree | 44 | 4.7 |
| Professional school degree | 5 | 0.5 |
| Doctorate degree | 3 | 0.3 |

Alerts Sign-up