This is an increase over the month before when $5,246 was collected.
Taxpayers in Fairview Heights have paid $60,132 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Fairview Heights in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| January | $7,666 | 46.1 |
| December 2021 | $5,246 | -19.2 |
| November 2021 | $6,494 | 32.6 |
| October 2021 | $4,896 | 6.9 |
| September 2021 | $4,581 | -8.4 |
| August 2021 | $5,001 | 4.7 |
| July 2021 | $4,778 | -6.9 |
| June 2021 | $5,132 | -1.6 |
| May 2021 | $5,213 | 8.9 |
| April 2021 | $4,787 | 38.9 |
| March 2021 | $3,447 | 19.2 |
| February 2021 | $2,891 | -32.9 |

Alerts Sign-up