The inmate being released who served the longest time was Sammail D. Simpson for aggravated discharge of a firearm. Sammail D. Simpson spent more than 15 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Antoine L. Johnson | DOMESTIC BATTERY/BODILY HARM | 2022-07-01 | Vandalia Correctional Center |
David R. Hollenback | AID/ABET/POSS/SELL STOLEN VEH | 2022-07-02 | Big Muddy River Correctional Center |
Andrew L. Mitchell | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-07-06 | Graham Correctional Center |
Robert C. Divine | THEFT $300<$10,000 | 2022-07-06 | Robinson Correctional Center |
Curtis S. McTizic | AGG ASLT PEACE OFF/FIRE/ER WRK | 2022-07-09 | Vandalia Correctional Center |
Kyle Brooks | AGG BATTERY/PUBLIC PLACE | 2022-07-09 | Vandalia Correctional Center |
Sierra J. English | AID/ABET/POSS/SELL STOLEN VEH | 2022-07-14 | Decatur Correctional Center |
Dillyn G. Riechmann | AID/ABET/POSS/SELL STOLEN VEH | 2022-07-15 | Vandalia Correctional Center |
Scottie M. Musgraves | MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 2022-07-15 | Illinois River Correctional Center |
William J. Borgini | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-15 | Western Illinois Correctional Center |
Aaron M. Glass | CHILD PORN/REPRODUCE/MOV DPTN | 2022-07-19 | Illinois River Correctional Center |
Dereaun D. Clay | DOMESTIC BATTERY/BODILY HARM | 2022-07-21 | Lincoln Correctional Center |
Jeanette L. Rodriguez | POSSESSION OF METH< 5 GRAMS | 2022-07-24 | Decatur Correctional Center |
Joseph R. Burke | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-07-28 | Big Muddy River Correctional Center |
Terry W. Homer | AGG DOMESTIC BATTERY/STRANGLE | 2022-07-28 | Centralia Correctional Center |
Joseph A. Cook | DEL METH <5 GRAMS | 2022-07-30 | Vandalia Correctional Center |
Jason M. Bainter | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-08-01 | Graham Correctional Center |
Kevin M. Johnson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-01 | Lincoln Correctional Center |
Jack D. Kellems | DOMESTIC BATTERY/BODILY HARM | 2022-08-03 | Lincoln Correctional Center |
Robert L. Galbraith III | AGG DISCHARGE FIREARM/OCC BLDG | 2022-08-03 | Big Muddy River Correctional Center |
James L. Lyons | VIO ORDER/PRIOR VIO OF ORDER | 2022-08-04 | Illinois River Correctional Center |
Jordan Peoples | AGG DISCHARGE FIREARM/OCC VEH | 2022-08-05 | Shawnee Correctional Center |
Zemry M. Ransom | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-05 | Graham Correctional Center |
Chad R. Fleming | METH DELIVERY/5<15 GRAMS | 2022-08-06 | Sheridan Correctional Center |
Levelle C. Rose Jr. | RESIDENTIAL BURGLARY | 2022-08-06 | Pinckneyville Correctional Center |
Nicholas D. Butler | BURGLARY | 2022-08-06 | Sheridan Correctional Center |
Aaron Cundall | AGGRAVATED DOMESTIC BATTERY | 2022-08-07 | Illinois River Correctional Center |
Curtis A. Beatty | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-08-07 | Taylorville Correctional Center |
Donald D. Ennis | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-08-08 | Illinois River Correctional Center |
James R. Edwards | DOMESTIC BATTERY/BODILY HARM | 2022-08-14 | Graham Correctional Center |
Donald Emily | THEFT CONTROL INTENT <$500 PRIOR | 2022-08-18 | Graham Correctional Center |
Thomas R. Gipson | BURGLARY W/O CAUSING DAMAGE | 2022-08-18 | Menard Correctional Center |
Marcell Andrews | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-21 | Pinckneyville Correctional Center |
Christopher L. Carrington | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-08-23 | Graham Correctional Center |
Thomas L. Bamford | AGG STALKING/VIO REST ORDER | 2022-08-25 | Lincoln Correctional Center |
Damon W. Misturak | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-08-29 | Taylorville Correctional Center |
Clyde Heiple | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-09-01 | Taylorville Correctional Center |
Eli Z. Steele-Moss | AGG BATTERY/PREGNANT/HANDICAPPED | 2022-09-03 | Graham Correctional Center |
Anthony Copeland | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-05 | Graham Correctional Center |
Sammail D. Simpson | AGG DISCH FIREARM/PC OFF/FIREMAN | 2022-09-05 | Illinois River Correctional Center |
Branden L. Wigfall | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-06 | Stateville Correctional Center |
Kenny Pierson | BURGLARY W/O CAUSING DAMAGE | 2022-09-06 | Lincoln Correctional Center |
Darron J. Murphy Sr. | MANU/DEL 01-15 GRAMS COCAINE | 2022-09-07 | Sheridan Correctional Center |
Frank J. Barunica III | POSSESSION OF METH/5<15 GRA | 2022-09-15 | Sheridan Correctional Center |
Nickey R. Smith | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-09-15 | Decatur Correctional Center |
Donaciano J. Luna Jr. | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-09-17 | Graham Correctional Center |
Kenneth R. Nicol | MANU/DEL CANNABIS/>500 GRAMS | 2022-09-20 | Centralia Correctional Center |
Demarius L. Jones | AGG BATTERY CHILD <13/GREAT BOD HARM | 2022-09-22 | Shawnee Correctional Center |
Thomas B. Clifford | POSSESSION OF METH/5<15 GRA | 2022-09-23 | Graham Correctional Center |
Jerry W. Ford | POSSESSION OF METH< 5 GRAMS | 2022-09-27 | Lincoln Correctional Center |
Elijah D. Burnett | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-09-28 | Illinois River Correctional Center |
Joey N. Farias | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-28 | Graham Correctional Center |
Shawn M. Fulton | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-09-28 | Shawnee Correctional Center |
Jason Mitchell | RESIDENTIAL BURGLARY | 2022-09-30 | East Moline Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE