This is a decrease from the month before when $77,125 was collected.
Taxpayers in Highland have paid $820,543 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Highland in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $75,418 | -2.2 |
| June | $77,125 | 8.9 |
| May | $70,812 | 3.9 |
| April | $68,177 | 37.9 |
| March | $49,425 | -11.6 |
| February | $55,880 | -30.4 |
| January | $80,259 | 9.1 |
| December 2021 | $73,579 | 11 |
| November 2021 | $66,277 | -2.8 |
| October 2021 | $68,176 | 1.6 |
| September 2021 | $67,134 | -1.7 |
| August 2021 | $68,281 | -6.5 |

Alerts Sign-up