The data shows both of the released offenders among the parolees were men. The median age of the parolees sentenced for sex crimes was 44. The younger parolee was a 31-year-old man sentenced in 2020, and the oldest was a 57-year-old man sentenced in 2016.
The offender who had been incarcerated the longest was Michael E. Nelson. He was convicted in 2016 when he was 50 years old. He is now 57.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of sex crimes were paroled during the third quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 57 | 0% | 100% | 39 |
Lake | 11 | 0% | 100% | 32 |
Winnebago | 9 | 0% | 100% | 41 |
Kane | 6 | 0% | 100% | 36.5 |
Sangamon | 6 | 0% | 100% | 51.5 |
Schuyler | 6 | 0% | 100% | 49.5 |
Mchenry | 5 | 0% | 100% | 38 |
Logan | 4 | 0% | 100% | 46.5 |
Kankakee | 3 | 0% | 100% | 52 |
Ogle | 3 | 0% | 100% | 36 |
Rock Island | 3 | 33.33% | 66.67% | 47 |
Boone | 2 | 50% | 50% | 41 |
Franklin | 2 | 0% | 100% | 43 |
Macon | 2 | 0% | 100% | 39.5 |
Madison | 2 | 0% | 100% | 44 |
Mclean | 2 | 0% | 100% | 31.5 |
Peoria | 2 | 0% | 100% | 53 |
Pike | 2 | 0% | 100% | 46.5 |
Tazewell | 2 | 0% | 100% | 36 |
Whiteside | 2 | 0% | 100% | 45 |
Alexander | 1 | 0% | 100% | 23 |
Cass | 1 | 0% | 100% | 32 |
Christian | 1 | 0% | 100% | 34 |
Clay | 1 | 0% | 100% | 27 |
Coles | 1 | 0% | 100% | 49 |
Dupage | 1 | 0% | 100% | 53 |
Edwards | 1 | 0% | 100% | 54 |
Fayette | 1 | 0% | 100% | 27 |
Fulton | 1 | 0% | 100% | 54 |
Henry | 1 | 0% | 100% | 26 |
Iroquois | 1 | 0% | 100% | 35 |
Jackson | 1 | 0% | 100% | 57 |
Jasper | 1 | 0% | 100% | 47 |
Jefferson | 1 | 0% | 100% | 29 |
Knox | 1 | 0% | 100% | 44 |
Lee | 1 | 0% | 100% | 32 |
Mercer | 1 | 0% | 100% | 46 |
Monroe | 1 | 0% | 100% | 41 |
Montgomery | 1 | 0% | 100% | 64 |
Pope | 1 | 0% | 100% | 34 |
Pulaski | 1 | 0% | 100% | 40 |
Saline | 1 | 0% | 100% | 69 |
Vermilion | 1 | 0% | 100% | 35 |
Will | 1 | 0% | 100% | 62 |
Williamson | 1 | 0% | 100% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE