The data shows both of the released offenders among the parolees were men. Of the parolees sentenced for sex crimes, one was a veteran, and the median age was 48. The younger parolee was a 36-year-old man sentenced in 2018, and the oldest was a 60-year-old man sentenced in 2008.
The offender who had been incarcerated the longest was Dean E. Crosby. He was convicted in 2018 when he was 32 years old. He is now 36.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of sex crimes were paroled during the fourth quarter of 2021 in each Illinois county.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook | 53 | 0% | 100% | 41 |
| Lake | 16 | 0% | 100% | 34.5 |
| Mchenry | 15 | 0% | 100% | 49 |
| Dupage | 5 | 0% | 100% | 32 |
| Sangamon | 5 | 0% | 100% | 36 |
| Schuyler | 5 | 0% | 100% | 57 |
| Winnebago | 5 | 0% | 100% | 40 |
| Macon | 4 | 0% | 100% | 40.5 |
| Peoria | 4 | 0% | 100% | 45 |
| Whiteside | 4 | 0% | 100% | 54.5 |
| Kane | 3 | 0% | 100% | 54 |
| Will | 3 | 0% | 100% | 32 |
| Champaign | 2 | 0% | 100% | 56.5 |
| Coles | 2 | 0% | 100% | 55 |
| Fayette | 2 | 0% | 100% | 40.5 |
| Fulton | 2 | 0% | 100% | 43 |
| Hancock | 2 | 0% | 100% | 29.5 |
| Jackson | 2 | 0% | 100% | 37 |
| Madison | 2 | 0% | 100% | 48 |
| Ogle | 2 | 0% | 100% | 32 |
| Piatt | 2 | 0% | 100% | 47.5 |
| Rock Island | 2 | 0% | 100% | 30 |
| Christian | 1 | 0% | 100% | 33 |
| Clark | 1 | 0% | 100% | 40 |
| Effingham | 1 | 0% | 100% | 36 |
| Franklin | 1 | 0% | 100% | 35 |
| Henry | 1 | 0% | 100% | 56 |
| Iroquois | 1 | 0% | 100% | 60 |
| Jefferson | 1 | 0% | 100% | 52 |
| Kankakee | 1 | 0% | 100% | 23 |
| Lasalle | 1 | 0% | 100% | 38 |
| Marion | 1 | 0% | 100% | 62 |
| Marshall | 1 | 0% | 100% | 28 |
| Mason | 1 | 0% | 100% | 30 |
| Mcdonough | 1 | 0% | 100% | 39 |
| Mclean | 1 | 0% | 100% | 27 |
| Pulaski | 1 | 0% | 100% | 24 |
| Richland | 1 | 0% | 100% | 46 |
| Saline | 1 | 0% | 100% | 53 |
| St. Clair | 1 | 0% | 100% | 48 |
| Tazewell | 1 | 0% | 100% | 32 |
| Union | 1 | 0% | 100% | 66 |
| Vermilion | 1 | 0% | 100% | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up