East St. Louis School District 189 Principal Mr. Arthur R. Culver (2023) | East St. Louis School District 189
East St. Louis School District 189 Principal Mr. Arthur R. Culver (2023) | East St. Louis School District 189
Data showed that Black students made up 41.1% of the 38,221 students in St. Clair County during the 2021-22 school year. They were the second most represented ethnicity.
Among the 27 districts in St. Clair County, East St. Louis School District 189 recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 4,469 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Black students enrolment | Total enrollment |
---|---|---|
East St. Louis School District 189 | 96.8 | 4,618 |
Cahokia Community Unit School District 187 | 88.6 | 3,013 |
Belleville Township High School District 201 | 45.3 | 4,773 |
Belleville School District 118 | 48.1 | 3,395 |
O'Fallon Community Consolidated School District 90 | 17.6 | 3,799 |
Whiteside School District 115 | 54.2 | 1,174 |
O'Fallon Township High School District 203 | 22.4 | 2,497 |
Belle Valley School District 119 | 57 | 980 |
Mascoutah Community Unit School District 19 | 10.4 | 4,154 |
Harmony Emge School District 175 | 46.6 | 766 |
Pontiac-William Holliday School District 105 | 44.8 | 665 |
Grant Community Consolidated School District 110 | 41.8 | 534 |
Brooklyn Community Unit School District 188 | 99.4 | 171 |
Central School District 104 | 30.4 | 552 |
Signal Hill School District 181 | 48.3 | 298 |
Wolf Branch School District 113 | 19.6 | 733 |
High Mount School District 116 | 36.8 | 345 |
Shiloh Village School District 85 | 20.5 | 546 |
Lebanon Community Unit School District 9 | 16.6 | 501 |
Dupo Community Unit School District 196 | 6.5 | 941 |
Millstadt Consolidated Community School District 160 | 3.5 | 720 |
Freeburg Community Consolidated School District 70 | 0 | 777 |
Freeburg Community High School District 77 | 0 | 677 |
New Athens Community Unit School District 60 | 0 | 483 |
Marissa Community Unit School District 40 | 0 | 506 |
Smithton Community Consolidated School District 130 | 0 | 553 |
St. Libory Consolidated School District 30 | 0 | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE