East St. Louis School District 189 Principal Mr. Arthur R. Culver (2023) | East St. Louis School District 189
East St. Louis School District 189 Principal Mr. Arthur R. Culver (2023) | East St. Louis School District 189
There were 38,221 students enrolled in St. Clair County districts in the 2021-22 school year, of which 8,251 students were absent throughout the year.
The districts located in the county had a dropout rate 4.7%, which was 1% higher than the year before.
Across the county, Brooklyn Community Unit School District 188 suffered the most truancy issues (91.6%) in the 2021-22 school year. Meanwhile, Freeburg Community Consolidated School District 70 successfully recorded the lowest truancy rate in the region (1.6%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–2020 and 2020–2021 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
District | No. of students enrolled | Chronic truancy rates |
---|---|---|
Brooklyn Community Unit School District 188 | 171 | 91.6% |
East St. Louis School District 189 | 4,618 | 80.1% |
Cahokia Community Unit School District 187 | 3,013 | 70.9% |
Belle Valley School District 119 | 980 | 23.2% |
Grant Community Consolidated School District 110 | 534 | 17.2% |
Belleville Township High School District 201 | 4,773 | 16.3% |
Dupo Community Unit School District 196 | 941 | 14% |
Central School District 104 | 552 | 13.9% |
Marissa Community Unit School District 40 | 506 | 13.2% |
High Mount School District 116 | 345 | 13.1% |
Belleville School District 118 | 3,395 | 12.1% |
Signal Hill School District 181 | 298 | 11.8% |
Whiteside School District 115 | 1,174 | 11.1% |
Lebanon Community Unit School District 9 | 501 | 8.8% |
Pontiac-William Holliday School District 105 | 665 | 7.8% |
Harmony Emge School District 175 | 766 | 6.4% |
O'Fallon Township High School District 203 | 2,497 | 5.8% |
O'Fallon Community Consolidated School District 90 | 3,799 | 4.2% |
Mascoutah Community Unit School District 19 | 4,154 | 4.2% |
Freeburg Community High School District 77 | 677 | 3.8% |
New Athens Community Unit School District 60 | 483 | 3.2% |
Shiloh Village School District 85 | 546 | 2.5% |
Freeburg Community Consolidated School District 70 | 777 | 1.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE