Glen Carbon Elementary School Principal Miranda Robbins (2023) | Glen Carbon Elementary School
Glen Carbon Elementary School Principal Miranda Robbins (2023) | Glen Carbon Elementary School
Data showed that Asian students made up 0.7% of the 38,283 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 73 schools in Madison County, Edwardsville High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 64 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Edwardsville High School | 2.8 | 2,310 |
Liberty Middle School | 3.4 | 951 |
Goshen Elementary School | 5.3 | 432 |
Albert Cassens Elementary | 4.1 | 463 |
Woodland Elementary School | 3.6 | 470 |
Highland High School | 1.8 | 904 |
Highland Primary School | 2.7 | 590 |
Lincoln Middle School | 1.7 | 775 |
Collinsville High School | 0.6 | 1,921 |
Alton High School | 0.6 | 1,953 |
Granite City High School | 0.7 | 1,813 |
N.O. Nelson Elementary School | 3.1 | 323 |
Triad High School | 0.8 | 1,211 |
C.A. Henning School | 0 | 811 |
Caseyville Elementary School | 0 | 315 |
Central Intermediate School | 0 | 364 |
Civic Memorial High School | 0 | 753 |
Collinsville Middle School | 0 | 935 |
Columbus Elementary School | 0 | 377 |
Coolidge Junior High School | 0 | 849 |
LeClaire Elementary School | 0 | 326 |
Lewis and Clark Elementary School | 0 | 329 |
Lewis-Clark Elementary School | 0 | 239 |
Lewis-Clark Junior High School | 0 | 198 |
Lovejoy Elementary School | 0 | 247 |
Silver Creek Elementary School | 0 | 728 |
South Primary School | 0 | 471 |
St. Jacob Elementary School | 0 | 216 |
Venice Elementary School | 0 | 80 |
Roxana Junior High School | 0 | 377 |
Roxana Senior High School | 0 | 515 |
Hamel Elementary School | 0 | 114 |
Hartford Elementary School | 0 | 157 |
Highland Elementary School | 0 | 507 |
Highland Middle School | 0 | 577 |
Dorris Intermediate School | 0 | 927 |
Washington Elementary School | 0 | 119 |
Webster Elementary School | 0 | 305 |
West Elementary School | 0 | 432 |
Wilbur Trimpe Middle School | 0 | 557 |
Wilson Elementary School | 0 | 393 |
Worden Elementary School | 0 | 283 |
Frohardt Elementary School | 0 | 411 |
Bernard Long Elementary School | 0 | 361 |
Bethalto East Primary School | 0 | 409 |
Jefferson Elementary School | 0 | 84 |
John A. Renfro Elementary School | 0 | 517 |
Madison Junior High School | 0 | 125 |
Madison Senior High School | 0 | 161 |
Marine Elementary School | 0 | 131 |
Maryville Elementary School | 0 | 389 |
Maryville Elementary School | 0 | 389 |
Meadowbrook Intermediate School | 0 | 350 |
North Elementary School | 0 | 574 |
Summit Elementary School | 0 | 98 |
East Alton Middle School | 0 | 194 |
East Alton-Wood River High School | 0 | 561 |
East Elementary School | 0 | 400 |
Eastwood Elementary School | 0 | 426 |
Eunice Smith Elementary School | 0 | 283 |
Triad Middle School | 0 | 884 |
Twin Echo Elementary School | 0 | 212 |
Kreitner Elementary School | 0 | 358 |
Parkside Primary School | 0 | 321 |
Prather Elementary School | 0 | 674 |
Midway School | 0 | 125 |
Mitchell Elementary School | 0 | 391 |
Alhambra Primary School | 0 | 159 |
Alton Middle School | 0 | 1,283 |
Gilson Brown Elementary School | 0 | 249 |
Glen Carbon Elementary School | 0 | 337 |
Grantfork Upper Elementary School | 0 | 83 |
Grigsby Intermediate School | 0 | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE